March 14, 2021
| # | Player | Pos | Yr | Ht | Wt | DOB | Hometown |
|---|---|---|---|---|---|---|---|
| 1 | Austin McNicholas | G | Jr | 6-1 | 175 | 5/24/04 | Clarence, NY |
| 2 | James Patrick (A) | D | Sr | 6-0 | 200 | 9/28/02 | Burlington, VT |
| 3 | Dane Westen | D | Jr | 6-3 | 210 | 8/11/03 | Castle Rock, CO |
| 4 | Liam Lesakowski | D | Jr | 6-4 | 210 | 12/12/03 | Buffalo, NY |
| 5 | Fritz Wright | D | Pg | 6-5 | 210 | 10/10/01 | Kearney, NE |
| 7 | Jake Lammens | D | Sr | 5-11 | 150 | 10/3/02 | Norwalk, CT |
| 8 | Billy Moloney | D | Jr | 6-3 | 175 | 1/11/04 | Plainfield, NJ |
| 9 | David Chen | F | Sr | 5-9 | 160 | 4/1/03 | Livingston, NJ |
| 10 | Zach Payne | F | Sr | 5-8 | 170 | 1/31/03 | Breckenridge, CO |
| 11 | Ben Poitras | F | So | 5-9 | 155 | 7/18/05 | Toronto, ON |
| 12 | Dean Bauchiero (C) | F | Sr | 6-3 | 210 | 3/4/02 | Southington, CT |
| 13 | Sean Ostrowski | F | Pg | 5-11 | 175 | 8/10/02 | Virginia Beach, VA |
| 14 | Tommy Rooney | F | Sr | 5-9 | 140 | 5/22/01 | Milton, MA |
| 16 | Justin DeLucia | D | So | 5-10 | 170 | 10/10/04 | South Salem, NY |
| 17 | Cole Eichler | F | Sr | 6-0 | 200 | 3/28/03 | Toronto, ON |
| 18 | Massimo Lombardi | F | Sr | 5-9 | 180 | 5/18/02 | Beaconsfield, QC CAN |
| 19 | Ryan Walsh | F | Jr | 6-0 | 170 | 8/25/03 | Macedon, NY |
| 20 | Trey Deere | F | So | 6-0 | 160 | 2/19/04 | Kahnawake, QC |
| 21 | Cam Bergeman | F | Jr | 5-9 | 145 | 2/11/03 | Newark, DE |
| 22 | Calum Chau (A) | D | Sr | 5-10 | 160 | 4/30/02 | Oakville, ON CAN |
| 23 | Tye Scott | D | Jr | 6-2 | 170 | 8/25/03 | Mississauga, ON CAN |
| 24 | Connor Driscoll | F | Jr | 5-9 | 170 | 3/13/03 | Kleinburg, ON |
| 25 | Samuel Deckhut (A) | F | Sr | 5-10 | 175 | 4/2/02 | San Diego, CA |
| 26 | Rapolas Marcinkevicius | F | Jr | 6-0 | 190 | 8/26/03 | Vilnius, LT |
| 27 | Oliver Frontini | F | Jr | 5-9 | 160 | 8/15/02 | Cleveland Heights, OH |
| 28 | Jackson Ebbott | F | Jr | 6-2 | 165 | 6/2/04 | Sherman Oaks, CA |
| 30 | Andrew Palena | G | Jr | 6-0 | 170 | 4/23/03 | Tampa, FL |
|
