March 14, 2021
| # | Player | Pos | GR | YR | GP | G | A | PTS | PIM | PPG |
|---|---|---|---|---|---|---|---|---|---|---|
| 14 | Tommy Rooney | F | Sr | '01 | 2 | 1 | 2 | 3 | 0 | 1.50 |
| 4 | Liam Lesakowski | D | Jr | '03 | 2 | 0 | 3 | 3 | 0 | 1.50 |
| 12 | Dean Bauchiero | F | Sr | '02 | 2 | 1 | 1 | 2 | 0 | 1.00 |
| 9 | David Chen | F | Sr | '03 | 2 | 1 | 1 | 2 | 0 | 1.00 |
| 25 | Samuel Deckhut | F | Sr | '02 | 2 | 1 | 1 | 2 | 0 | 1.00 |
| 19 | Ryan Walsh | F | Jr | '03 | 2 | 0 | 2 | 2 | 0 | 1.00 |
| 3 | Dane Westen | D | Jr | '03 | 2 | 0 | 2 | 2 | 0 | 1.00 |
| 2 | James Patrick | D | Sr | '02 | 2 | 1 | 0 | 1 | 0 | 0.50 |
| 24 | Connor Driscoll | F | Jr | '03 | 2 | 1 | 0 | 1 | 0 | 0.50 |
| 21 | Cam Bergeman | F | Jr | '03 | 2 | 1 | 0 | 1 | 0 | 0.50 |
| 17 | Cole Eichler | F | Sr | '03 | 2 | 1 | 0 | 1 | 0 | 0.50 |
| 28 | Jackson Ebbott | F | Jr | '04 | 2 | 0 | 1 | 1 | 0 | 0.50 |
| 22 | Calum Chau | D | Sr | '02 | 2 | 0 | 1 | 1 | 0 | 0.50 |
| 11 | Ben Poitras | F | So | '05 | 2 | 0 | 1 | 1 | 0 | 0.50 |
| 13 | Sean Ostrowski | F | Pg | '02 | 2 | 0 | 0 | 0 | 0 | 0.00 |
| 30 | Andrew Palena | G | Jr | '03 | 2 | 0 | 0 | 0 | 0 | 0.00 |
| 26 | Rapolas Marcinkevicius | F | Jr | '03 | 2 | 0 | 0 | 0 | 0 | 0.00 |
| 10 | Zach Payne | F | Sr | '03 | 2 | 0 | 0 | 0 | 0 | 0.00 |
| 20 | Trey Deere | F | So | '04 | 2 | 0 | 0 | 0 | 0 | 0.00 |
| 18 | Massimo Lombardi | F | Sr | '02 | 2 | 0 | 0 | 0 | 0 | 0.00 |
| 16 | Justin DeLucia | D | So | '04 | 2 | 0 | 0 | 0 | 0 | 0.00 |
| 27 | Oliver Frontini | F | Jr | '02 | 2 | 0 | 0 | 0 | 0 | 0.00 |
| 8 | Billy Moloney | D | Jr | '04 | 2 | 0 | 0 | 0 | 0 | 0.00 |
| 5 | Fritz Wright | D | Pg | '01 | 2 | 0 | 0 | 0 | 0 | 0.00 |
| 7 | Jake Lammens | D | Sr | '02 | 2 | 0 | 0 | 0 | 0 | 0.00 |
| 1 | Austin McNicholas | G | Jr | '04 | 2 | 0 | 0 | 0 | 0 | 0.00 |
| 23 | Tye Scott | D | Jr | '03 | 2 | 0 | 0 | 0 | 0 | 0.00 |
Goals For
: 8
Team GPG
:
4.00
| # | Player | GR | YR | Minutes | GAA | GA | Saves | SV% |
|---|---|---|---|---|---|---|---|---|
| 30 | Andrew Palena | Jr | '03 | 59 | 0.92 | 1 | 34 | .971 |
| 1 | Austin McNicholas | Jr | '04 | 54 | 3.00 | 3 | 34 | .919 |
Goals Against
: 4
Team GAA
:
1.91
* based on submitted non-Scrimmage game results.
|
