December 7, 2023
Result | Game Details | Date | |||
---|---|---|---|---|---|
W | vs. Williston Northampton 7-1 (S) | 11/17/2023 | Box Score | ||
W | vs. Trinity-Pawling 3-1 (S) | 11/27/2023 | Box Score | ||
T | vs. Canterbury 3-3 (S) | 11/27/2023 | Box Score | ||
![]() |
|||||
_ | @ Cushing x-x | ||||
_ | @ St. Mark's x-x | 12/01/2023 | Box Score | ||
_ | vs. Stanstead College x-x | 12/03/2023 | Box Score | ||
_ | @ Exeter x-x (OT) | 12/06/2023 | Box Score |
*
based on submitted game results.
|