December 6, 2023
# | Player | Pos | GR | YR | GP | G | A | PTS | PIM | PPG |
---|---|---|---|---|---|---|---|---|---|---|
14 | Joseph Marchi | F | So | '07 | 3 | 1 | 2 | 3 | 0 | 1.00 |
27 | Tyler Hamilton | F | Jr | '06 | 3 | 1 | 2 | 3 | 0 | 1.00 |
11 | Carson Nickulas | D | Sr | '04 | 3 | 0 | 3 | 3 | 4 | 1.00 |
![]() |
||||||||||
_ | Cullen Emery | F | _ | _ | 3 | |||||
_ | Jake Assad | F | _ | _ | 3 | _ | _ | _ | _ | _ |
_ | Noah Survilas | F | _ | _ | 3 | _ | _ | _ | _ | _ |
_ | Ian Burke | F | _ | _ | 3 | _ | _ | _ | _ | _ |
_ | Tayvin Frongello | D | _ | _ | 3 | _ | _ | _ | _ | _ |
_ | Liam O'Keeffe | D | _ | _ | 3 | _ | _ | _ | _ | _ |
_ | Myles Brosnan | D | _ | _ | 3 | _ | _ | _ | _ | _ |
_ | Ben Morgan | F | _ | _ | 3 | _ | _ | _ | _ | _ |
_ | Cameron Smith | D | _ | _ | 3 | _ | _ | _ | _ | _ |
_ | Matt Hines | D | _ | _ | 3 | _ | _ | _ | _ | _ |
_ | Gus Abrecht | D | _ | _ | 3 | _ | _ | _ | _ | _ |
_ | Henry Butte | F | _ | _ | 3 | _ | _ | _ | _ | _ |
_ | Sean Leetch | F | _ | _ | 3 | _ | _ | _ | _ | _ |
_ | Jake Capone | F | _ | _ | 3 | _ | _ | _ | _ | _ |
_ | Luca Ciccolo | G | _ | _ | 2 | _ | _ | _ | _ | _ |
_ | Thomas Broderick | D | _ | _ | 3 | _ | _ | _ | _ | _ |
_ | Collin Rowe | D | _ | _ | 3 | _ | _ | _ | _ | _ |
_ | Owen McHale | F | _ | _ | 3 | _ | _ | _ | _ | _ |
_ | Brady Hanlon | F | _ | _ | 3 | _ | _ | _ | _ | _ |
_ | Cooper Allen | G | _ | _ | 2 | _ | _ | _ | _ | _ |
_ | Colin Davis | G | _ | _ | 3 | _ | _ | _ | _ | _ |
_ | James Baker | D | _ | _ | 3 | _ | _ | _ | _ | _ |
# | Player | GR | YR | Minutes | GAA | GA | Saves | SV% |
---|---|---|---|---|---|---|---|---|
_ | Colin Davis | So | '06 | _ | _ | _ | _ | _ |
_ | Luca Ciccolo | Jr | '06 | _ | _ | _ | _ | _ |
_ | Cooper Allen | Jr | '06 | _ | _ | _ | _ | _ |
* based on submitted non-Scrimmage game results.
|