March 15, 2021
| # | Player | Pos | GR | YR | GP | G | A | PTS | PIM | PPG |
|---|---|---|---|---|---|---|---|---|---|---|
| 12 | Connor Peet | F | So | '03 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 22 | Christophe Petit | D | Sr | '02 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 8 | Jordan Bernstein | D | Jr | '02 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 13 | Charles Gagnon | D | Pg | '01 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 16 | Leighton Geraghty | D | Jr | '02 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 10 | Nathan Powers | D | Pg | '02 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 5 | Brendan Spinale | D | Pg | '01 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 24 | Jason Shapiro | D | Jr | '04 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 14 | Brady Walsh | F | Fr | '05 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 23 | Hunter DeMarco | F | Jr | '03 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 4 | Liam Lucas | C | Jr | '03 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 21 | Phillippe Longchamps | F | So | '03 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 20 | Danny Caputo | F | Jr | '03 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 2 | Cody White | C | Sr | '02 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 18 | Colin Merkle | F | Jr | '03 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 9 | Reily O'Connor | F | Pg | '01 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 7 | Jack Luzzi | F | Pg | '01 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 6 | Andrew Peloso | F | Pg | '02 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 35 | Mason Kucenski | G | Sr | '02 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 33 | Matt Loren | G | Sr | '02 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 29 | Michael Libutti | G | Sr | '02 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 27 | Ben Potvin | D | Sr | '02 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 26 | Thor Martin | FD | So | '04 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 19 | Aidan Andrews | F | So | '05 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 17 | Quincy Green | F | Jr | '03 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 11 | Colter McComas | F | Sr | '02 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| # | Player | GR | YR | Minutes | GAA | GA | Saves | SV% |
|---|---|---|---|---|---|---|---|---|
| 29 | Michael Libutti | Sr | '02 | 0 | 0.00 | 0 | 0 | .000 |
| 33 | Matt Loren | Sr | '02 | 0 | 0.00 | 0 | 0 | .000 |
| 35 | Mason Kucenski | Sr | '02 | 0 | 0.00 | 0 | 0 | .000 |
* based on submitted non-Scrimmage game results.
|
