March 15, 2021
| # | Player | Pos | GR | YR | GP | G | A | PTS | PIM | PPG |
|---|---|---|---|---|---|---|---|---|---|---|
| 33 | Shane Shelest | G | Jr | '03 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 44 | Conner Fitzpatrick | C | Jr | '02 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 27 | Thomas Milne | LW | Pg | '01 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 22 | Daniel Rekoske | D | So | '04 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 19 | Jack Bainbridge | D | Fr | '05 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 17 | Moseley Schwartz | D | Pg | '01 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 14 | Nolan Roche | C | So | '03 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 11 | Alex LoGuercio | LW | Fr | '04 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 2 | Robert Corkery | D | So | '04 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 9 | Jack Sabre | RW | Pg | '02 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 8 | Patrick LAst | F | Jr | '03 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 12 | Sawyer Paul | D | Jr | '03 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 21 | Chris Hocevar | F | Sr | '02 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 26 | Joey Zheng | F | So | '05 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 23 | Mojmir Petras | F | Sr | '02 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 18 | Christian Ivancich | D | Jr | '03 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 16 | Drew Malatesta | F | Sr | '01 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 15 | Will Winemaster | F | So | '03 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 7 | Nick Royster | F | Jr | '03 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 35 | Lucas Brown | G | Jr | '03 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 10 | Charlie Spence | D | Sr | '02 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 6 | Victor Malzahn | D | Sr | '02 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 28 | Matt Veneri | F | Sr | '02 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| # | Player | GR | YR | Minutes | GAA | GA | Saves | SV% |
|---|---|---|---|---|---|---|---|---|
| 35 | Lucas Brown | Jr | '03 | 0 | 0.00 | 0 | 0 | .000 |
| 33 | Shane Shelest | Jr | '03 | 0 | 0.00 | 0 | 0 | .000 |
* based on submitted non-Scrimmage game results.
|
