December 7, 2023
# | Player | Pos | GR | YR | GP | G | A | PTS | PIM | PPG |
---|---|---|---|---|---|---|---|---|---|---|
19 | Tom Molson | F | Sr | '05 | 2 | 0 | 4 | 4 | 0 | 2.00 |
7 | Lance Roberts | F | Jr | '06 | 2 | 2 | 1 | 3 | 0 | 1.50 |
22 | Cam Herr | F | Sr | '05 | 2 | 1 | 2 | 3 | 0 | 1.50 |
![]() |
||||||||||
_ | Justin Tavares | F | _ | _ | 2 | |||||
_ | Nate Watson | D | _ | _ | 2 | _ | _ | _ | _ | _ |
_ | Jakub Kohn | F | _ | _ | 2 | _ | _ | _ | _ | _ |
_ | Zachary Chehade | D | _ | _ | 2 | _ | _ | _ | _ | _ |
_ | Tommy Augustine | F | _ | _ | 2 | _ | _ | _ | _ | _ |
_ | Ben Cook | D | _ | _ | 2 | _ | _ | _ | _ | _ |
_ | Pierce Lapham | D | _ | _ | 2 | _ | _ | _ | _ | _ |
_ | Connor Mudd | F | _ | _ | 2 | _ | _ | _ | _ | _ |
_ | Kellar Kelusky | F | _ | _ | 0 | _ | _ | _ | _ | _ |
_ | Matteo Alvarez | F | _ | _ | 2 | _ | _ | _ | _ | _ |
_ | Nick Gerard | G | _ | _ | 2 | _ | _ | _ | _ | _ |
_ | Elliot Lennon | G | _ | _ | 2 | _ | _ | _ | _ | _ |
_ | Drew Keiver | F | _ | _ | 2 | _ | _ | _ | _ | _ |
_ | Rowan Heithoff | F | _ | _ | 0 | _ | _ | _ | _ | _ |
_ | Billy Weller | FD | _ | _ | 0 | _ | _ | _ | _ | _ |
_ | Ryan Bullock | F | _ | _ | 0 | _ | _ | _ | _ | _ |
_ | Connor Coutu | D | _ | _ | 2 | _ | _ | _ | _ | _ |
_ | Marc Miron | D | _ | _ | 2 | _ | _ | _ | _ | _ |
_ | John Tolve | G | _ | _ | 2 | _ | _ | _ | _ | _ |
_ | Ryan Diffley | D | _ | _ | 2 | _ | _ | _ | _ | _ |
# | Player | GR | YR | Minutes | GAA | GA | Saves | SV% |
---|---|---|---|---|---|---|---|---|
_ | John Tolve | Sr | '04 | _ | _ | _ | _ | _ |
_ | Elliot Lennon | So | '08 | _ | _ | _ | _ | _ |
_ | Nick Gerard | Jr | '05 | _ | _ | _ | _ | _ |
* based on submitted non-Scrimmage game results.
|