February 1, 2021
| Wednesday, February 3, 2021 | |||
|---|---|---|---|
| CBA 5 | vs. | Pope John 1 | Box Score |
| Austin Prep 9 | vs. | Bridgewater Raynam 2 | Box Score |
| Thursday, February 4, 2021 | |||
| CBA 5 | @ | Middletown North 1 | Box Score |
| Friday, February 5, 2021 | |||
| New Hampton 6 | vs. | Proctor 1 | Box Score |
| Kimball Union 4 | @ | Tilton 3 (OT) | Box Score |
| Saturday, February 6, 2021 | |||
| New Hampton 3 | @ | Proctor 0 | Box Score |
| Kimball Union 7 | vs. | Tilton 4 | Box Score |
| Austin Prep 4 | @ | Bishop Fenwick 1 | Box Score |
| Worcester Academy 7 | @ | Pingree 3 | Box Score |
| Trinity-Pawling 6 | @ | The Hill School 0 | Box Score |
| Sunday, February 7, 2021 | |||
| Trinity-Pawling 4 | @ | The Hill School 1 | Box Score |
| Monday, February 8, 2021 | |||
| Delbarton 3 | @ | CBA 2 | Box Score |
* based on submitted game results