March 15, 2021
| # | Player | Pos | Yr | Ht | Wt | DOB | Hometown |
|---|---|---|---|---|---|---|---|
| 2 | Robert Corkery | D | So | 6-2 | 190 | 2/26/04 | Providence, RI |
| 6 | Victor Malzahn | D | Sr | 6-0 | 190 | 10/11/02 | Corona Del Mar, CA |
| 7 | Nick Royster | F | Jr | 5-10 | 175 | 9/23/03 | Charlotte, NC |
| 8 | Patrick LAst | F | Jr | 6-0 | 180 | 2/3/03 | Derry, NH |
| 9 | Jack Sabre | RW | Pg | 6-0 | 180 | 4/17/02 | Edina, MN |
| 10 | Charlie Spence | D | Sr | 6-0 | 175 | 3/18/02 | Medfield, MA |
| 11 | Alex LoGuercio | LW | Fr | 6-0 | 180 | 12/6/04 | Monroe, CT |
| 12 | Sawyer Paul | D | Jr | 6-3 | 195 | 5/11/03 | Westport, CT |
| 14 | Nolan Roche | C | So | 5-10 | 170 | 8/7/03 | Duxbury, MA |
| 15 | Will Winemaster | F | So | 6-3 | 200 | 11/17/03 | Mundelein, IL |
| 16 | Drew Malatesta | F | Sr | 5-11 | 180 | 8/14/01 | Arlington, MA |
| 17 | Moseley Schwartz | D | Pg | 5-11 | 170 | 10/5/01 | Lafayette Hill, PA |
| 18 | Christian Ivancich | D | Jr | 6-0 | 170 | 4/13/03 | Chatham, NJ |
| 19 | Jack Bainbridge | D | Fr | 5-8 | 150 | 9/15/05 | Duck, NC |
| 21 | Chris Hocevar | F | Sr | 5-11 | 175 | 1/22/02 | Canton, CT |
| 22 | Daniel Rekoske | D | So | 6-1 | 180 | 5/27/04 | Chicago, IL |
| 23 | Mojmir Petras | F | Sr | 6-0 | 175 | 1/22/02 | Bratislava, Slovakia |
| 26 | Joey Zheng | F | So | 6-0 | 175 | 9/8/05 | Glenview, IL |
| 27 | Thomas Milne | LW | Pg | 5-10 | 185 | 6/2/01 | Burlington, MA |
| 28 | Matt Veneri | F | Sr | 5-10 | 195 | 7/6/02 | Londonderry, NH |
| 33 | Shane Shelest | G | Jr | 6-3 | 185 | 5/5/03 | Pointe-Claire, QC Canada |
| 35 | Lucas Brown | G | Jr | 6-1 | 180 | 8/8/03 | Rye, NY |
| 44 | Conner Fitzpatrick | C | Jr | 6-2 | 180 | 12/1/02 | Rochester, NY |
|
