Thursday November 21, 2024
at Princeton, NJ
at Princeton, NJ
| Teams | Scoring | Penalties | Team Record* |
|---|---|---|---|
| Devon Prep | 1 2 1 = 4 | 0-0 | X-X-X |
| The Hun School | 0 1 2 = 3 | 0-0 | X-X-X |
|
|
|||
| Scoring | |||
|---|---|---|---|
| 2nd | |||
| Hun | X (Chase Preston, X) | 4:22 | |
| 3rd | |||
| Hun | X (Evan Koserowski) | 0:31 | |
| Hun | X (Andrew Darst, X) | 16:10 | |
| Goaltending | |||
|---|---|---|---|
| Hun | Patrick Donoghue (51:00) | X/X | X (GA) |
| Scoring Totals | |||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Devon Prep | |||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||
*
Team record is based on submitted game results as of 11/21/2024.
Scrimmages are not included in overall team record.