December 6, 2024
Date | Opponent | Time | |
---|---|---|---|
Sat | Nov 16 | @ North Yarmouth Academy | 4:00 PM |
Wed | Nov 20 | vs. Stanstead College | 5:00 PM |
Fri | Nov 22 | @ Tilton | 4:30 PM |
Wed | Dec 4 | 4:00 PM | |
Sat | Dec | vs. Brunswick | X:00 PM |
Sun | Dec | vs. Frederick Gunn School | X:15 PM |
Wed | Dec | @ Dexter | X:30 PM |
Sat | Dec | @ St. Sebastian's | X:30 PM |
Wed | Dec | @ New Hampton | X:30 PM |
Fri | Dec | vs. Governor's | X:00 PM |
Wed | Jan | @ Groton | X:30 PM |
Fri | Jan | vs. St. Paul's | X:00 PM |
Sat | Jan | @ Proctor | X:45 PM |
Wed | Jan | @ Governor's | X:00 PM |
Sat | Jan | @ Andover | X:00 PM |
Wed | Jan | vs. Tabor | X:00 PM |
Sat | Jan | Hotchkiss (note) | X:00 PM |
at Eaglebrook
|
|||
Mon | Jan | vs. Berwick | X:15 PM |
Wed | Jan | @ Kimball Union | X:30 PM |
Fri | Jan | @ Cushing | X:30 PM |
Wed | Feb | @ Holderness | X:15 PM |
Sat | Feb | vs. Tilton | X:00 PM |
Wed | Feb | vs. Proctor | X:00 PM |
Fri | Feb | vs. Albany Academy | X:00 PM |
Sat | Feb | vs. Choate | X:00 PM |
Wed | Feb | vs. Northfield Mt. Hermon | X:00 PM |
Sat | Feb | @ Deerfield | X:00 PM |
Mon | Feb | vs. Austin Prep | X:00 PM |
Wed | Feb | vs. Winchendon | X:00 PM |
Sat | Mar | vs. Andover | X:15 PM |
|