December 6, 2024
Date | Opponent | Time | |
---|---|---|---|
Sat | Nov 16 | vs. Exeter | 4:00 PM |
Wed | Nov 20 | @ Hebron | 4:00 PM |
Sat | Nov 23 | vs. Hoosac | 3:15 PM |
Tue | Nov 26 | 2:00 PM | |
Wed | Dec 4 | vs. Groton | 3:30 PM |
Sat | Dec | vs. Mount St. Charles | X:15 PM |
Wed | Dec | @ Kents Hill | X:00 PM |
Sat | Dec | vs. Tabor | X:00 PM |
Fri | Dec | Hebron (note) | X:15 PM |
Brooks-Pingree Tournament
|
|||
Sat | Dec | New Hampton (note) | X:00 AM |
Brooks-Pingree Tournament
|
|||
Sat | Dec | @ Pingree (note) | X:00 PM |
Brooks-Pingree Tournament
|
|||
Sun | Dec | TBD | X:00 AM |
Fri | Jan | vs. Berwick (note) | X:00 AM |
NYA Holiday Showcase
|
|||
Fri | Jan | vs. BB&N (note) | X:00 PM |
NYA Holiday Showcase
|
|||
Sat | Jan | vs. Roxbury Latin (note) | X:00 PM |
NYA Holiday Showcase
|
|||
Fri | Jan | @ BB&N | X:00 PM |
Sat | Jan | @ Roxbury Latin | X:00 PM |
Wed | Jan | @ Pingree | X:00 PM |
Fri | Jan | @ Berwick | X:15 PM |
Sat | Jan | vs. Austin Prep | X:30 PM |
Wed | Jan | @ Holderness | X:30 PM |
Sat | Jan | @ Worcester Academy | X:00 PM |
Wed | Jan | vs. Kents Hill | X:45 PM |
Sat | Feb | @ Portsmouth Abbey | X:30 PM |
Wed | Feb | vs. Hebron | X:45 PM |
Sat | Feb | vs. Worcester Academy | X:15 PM |
Mon | Feb | Hebron (note) | X:00 PM |
Travis Roy Maine Prep Cup
|
|||
Sat | Feb | vs. Pingree | X:00 PM |
Mon | Feb | TBD (note) | X:00 PM |
Travis Roy Maine Prep Cup
|
|||
Sat | Feb | vs. Portsmouth Abbey | X:15 PM |
Wed | Feb | TBD (note) | X:45 PM |
Holt Conference Quarterfinal
|
|