March 15, 2025
| # | Player Name | Team Roster | GR | YR | Minutes | GA | Saves | GAA | SV% |
|---|---|---|---|---|---|---|---|---|---|
| 39 | Joey Mitchell | Pomfret | Jr | '07 | 303 | 15 | 176 | 2.67 | .922 |
| 31 | Logan Heideman | Frederick Gunn School | Sr | '07 | 386 | 18 | 191 | 2.52 | .914 |
| 29 | Maxim Pitts | Canterbury | Sr | '06 | 546 | 32 | 303 | 3.16 | .905 |
|
|
|||||||||
| _ | Kyle Bolduc | Berkshire | _ | _ | 490 | ||||
| _ | Colin Davis | Dexter | _ | _ | 401 | _ | _ | _ | _ |
| _ | Maksim Corovic | Cushing | _ | _ | 650 | _ | _ | _ | _ |
| _ | Brady Knode | Winchendon | _ | _ | 589 | _ | _ | _ | _ |
| _ | Zack Tremblay | Williston Northampton | _ | _ | 437 | _ | _ | _ | _ |
| _ | Dean Repaci | Millbrook | _ | _ | 578 | _ | _ | _ | _ |
| _ | Dylan Lee-Stack | Brunswick | _ | _ | 564 | _ | _ | _ | _ |
| _ | Luke Laurino | Northfield Mt. Hermon | _ | _ | 377 | _ | _ | _ | _ |
| _ | Evan Akerman | Northfield Mt. Hermon | _ | _ | 485 | _ | _ | _ | _ |
* based on submitted non-Scrimmage game results.