March 14, 2025
| # | Player Name | Team Roster | GR | YR | Minutes | GA | Saves | GAA | SV% |
|---|---|---|---|---|---|---|---|---|---|
| 30 | Elliot Lennon | Deerfield | Jr | '08 | 693 | 22 | 322 | 1.71 | .936 |
| 30 | Brady Morris | Taft | Sr | '06 | 803 | 37 | 464 | 2.49 | .926 |
| 31 | Anthony Palmer | Avon Old Farms | Jr | '07 | 601 | 24 | 290 | 2.16 | .924 |
| 30 | Jack Fichthorn | Westminster | Jr | '07 | 743 | 35 | 413 | 2.54 | .922 |
| 1 | Steven Luciano | Salisbury | Sr | '07 | 531 | 22 | 243 | 2.24 | .917 |
| 33 | Connor Towle | Hotchkiss | Sr | '06 | 651 | 42 | 438 | 3.48 | .913 |
| 30 | Luke Quinn | Loomis Chaffee | Sr | '06 | 412 | 22 | 229 | 2.88 | .912 |
| 29 | Ondrej Matousek | Trinity-Pawling | Sr | '06 | 616 | 41 | 380 | 3.59 | .903 |
| 1 | Liam Joyce | Loomis Chaffee | Sr | '07 | 338 | 21 | 192 | 3.36 | .901 |
| 35 | Jacoby Weiner | Kent | Jr | '08 | 496 | 32 | 270 | 3.48 | .894 |
| 35 | Jacob Saldanha | Choate | Jr | '08 | 636 | 51 | 424 | 4.33 | .893 |
* based on submitted non-Scrimmage game results.