March 14, 2025
| Team Results | Team Record | Winning % | Points | GF | GA | Diff | Last 5 | Streak |
|---|---|---|---|---|---|---|---|---|
| Berkshire | 8-1-1 | .850 | 17 | 55 | 20 | +35 | 3-1-1 | T1 |
| Dexter | 8-2-0 | .800 | 16 | 52 | 21 | +31 | 3-2-0 | L2 |
| Pomfret | 8-2-1 | .773 | 17 | 54 | 29 | +25 | 3-2-0 | W3 |
| Cushing | 8-4-0 | .667 | 16 | 47 | 37 | +10 | 5-0-0 | W5 |
| St. Luke's | 2-1-0 | .667 | 4 | 13 | 13 | 0 | 2-1-0 | W2 |
| Brunswick | 7-4-0 | .636 | 14 | 50 | 36 | +14 | 3-2-0 | L1 |
| Frederick Gunn School | 5-3-4 | .583 | 14 | 39 | 38 | +1 | 2-2-1 | T1 |
| Andover | 4-3-1 | .563 | 9 | 25 | 22 | +3 | 3-2-0 | W2 |
| Mount St. Charles | 4-3-1 | .563 | 9 | 38 | 26 | +12 | 2-2-1 | L1 |
| Northfield Mt. Hermon | 8-7-0 | .533 | 16 | 68 | 68 | 0 | 3-2-0 | W1 |
| Exeter | 4-4-1 | .500 | 9 | 36 | 36 | 0 | 3-2-0 | L1 |
| Moses Brown | 1-1-0 | .500 | 2 | 8 | 9 | -1 | 1-1-0 | L1 |
| Winchendon | 6-7-0 | .462 | 12 | 50 | 39 | +11 | 2-3-0 | L1 |
| Canterbury | 5-6-1 | .458 | 11 | 46 | 37 | +9 | 2-3-0 | W1 |
| Austin Prep | 5-8-2 | .400 | 12 | 54 | 67 | -13 | 2-3-0 | L2 |
| Williston Northampton | 5-8-0 | .385 | 10 | 48 | 45 | +3 | 3-2-0 | L1 |
| Kingswood Oxford | 1-2-0 | .333 | 2 | 9 | 13 | -4 | 1-2-0 | L1 |
| Hoosac | 3-7-1 | .318 | 7 | 35 | 46 | -11 | 1-4-0 | L2 |
| Millbrook | 4-10-1 | .300 | 9 | 48 | 65 | -17 | 1-3-1 | L2 |
| Wilbraham & Monson | 0-13-0 | .000 | 0 | 11 | 119 | -108 | 0-5-0 | L13 |
*
Standings are generated automatically based on submitted game results & record against NEPSIHA Independent League Opponents (Christmas Holiday Tournaments DO NOT count toward league standings).
Rankings are based on Team Winning Percentage (Wins + [Ties/2]) / (Total Games Played).
Rankings are for display purposes only and may not meet
actual strength-of-schedule criteria.