December 6, 2024
Date | Opponent | Time | |
---|---|---|---|
Wed | Nov 20 | @ Andover | 3:30 PM |
Sat | Nov 23 | @ Noble & Greenough(S) | 1:30 PM |
Wed | Dec 4 | @ Dexter | 4:45 PM |
Fri | Dec | X:00 PM | |
Sat | Dec | vs. Stanstead College | X:15 PM |
Wed | Dec | vs. Williston Northampton | X:30 PM |
Sat | Dec | vs. The Hill School | X:00 PM |
Thu | Dec | @ Lawrence Academy | X:00 PM |
Thu | Dec 19- Dec 21 | Groton-Lawrence Holiday Tournament | |
Fri | Jan 3- Jan 5 | E.G. Watkins-Cushing Academy New Years Tournament | |
Fri | Jan | vs. Portsmouth Abbey | X:45 PM |
Wed | Jan | @ Salisbury | X:30 PM |
Fri | Jan | @ Deerfield | X:30 PM |
Wed | Jan | @ Thayer | X:30 PM |
Fri | Jan | vs. Winchendon | X:00 PM |
Sat | Jan | @ Kimball Union | X:00 PM |
Wed | Jan | @ Northfield Mt. Hermon | X:00 PM |
Fri | Jan | vs. Exeter | X:30 PM |
Wed | Feb | vs. Tilton | X:00 PM |
Fri | Feb | vs. Vermont Academy | X:30 PM |
Wed | Feb | Brunswick (note) | X:00 PM |
@Sacred Heart University
|
|||
Fri | Feb | vs. St. Mark's | X:00 PM |
Sat | Feb | @ Canterbury | X:00 PM |
Wed | Feb | vs. Andover | X:00 PM |
Sat | Feb | vs. Kimball Union | X:00 PM |
Wed | Feb | @ New Hampton | X:30 PM |
Sat | Mar | @ Governor's | X:00 PM |
|