March 14, 2025
| # | Player Name | Team Roster | GR | YR | Minutes | GA | Saves | GAA | SV% |
|---|---|---|---|---|---|---|---|---|---|
| 29 | Dylan Michelow | Winchendon | Sr | '05 | 334 | 9 | 149 | 1.46 | .943 |
| 1 | Justin BriseBois | St. Mark's | Sr | '07 | 1209 | 41 | 585 | 1.83 | .935 |
| 30 | Brendan Petraco | Exeter | Jr | '07 | 726 | 35 | 471 | 2.60 | .931 |
| 35 | Vinnie D'Urso | Tabor | So | '08 | 1292 | 63 | 824 | 2.63 | .929 |
| 30 | Jack Fichthorn | Westminster | Jr | '07 | 1430 | 67 | 859 | 2.53 | .928 |
| 33 | Matt Wood | Tilton | Jr | '07 | 805 | 36 | 459 | 2.41 | .927 |
| 30 | Elliot Lennon | Deerfield | Jr | '08 | 1277 | 48 | 600 | 2.03 | .926 |
| 31 | Anthony Palmer | Avon Old Farms | Jr | '07 | 1127 | 46 | 574 | 2.20 | .926 |
| 30 | Brady Morris | Taft | Sr | '06 | 1193 | 55 | 677 | 2.49 | .925 |
| 41 | Chase Anderson | Andover | Sr | '06 | 1366 | 59 | 717 | 2.33 | .924 |
| 35 | Michael Heinke | Avon Old Farms | Sr | '06 | 315 | 13 | 156 | 2.23 | .923 |
| 1 | Caio Bernardini | Middlesex | Sr | '05 | 1312 | 77 | 907 | 3.17 | .922 |
| 30 | Max Levine-Stein | Pingree | Fr | '09 | 593 | 20 | 234 | 1.82 | .921 |
| 35 | Cody Hew | Canterbury | Jr | '08 | 477 | 24 | 278 | 2.72 | .921 |
| 33 | Connor Towle | Hotchkiss | Sr | '06 | 976 | 58 | 667 | 3.21 | .920 |
| 1 | Colin Davis | Dexter | Jr | '06 | 879 | 39 | 447 | 2.40 | .920 |
| 31 | Cassidy Kittredge | St. Mark's | Sr | '07 | 393 | 12 | 137 | 1.65 | .920 |
| 1 | Mark Quinn | Worcester Academy | Pg | '06 | 425 | 26 | 296 | 3.30 | .919 |
| 29 | Zach White | Cushing | Sr | '06 | 333 | 12 | 136 | 1.95 | .919 |
| 31 | Edouard Lord | Andover | Jr | '07 | 387 | 17 | 190 | 2.37 | .918 |
| 30 | Blake McMeniman | Kimball Union | Sr | '07 | 1484 | 53 | 592 | 1.93 | .918 |
| 33 | Mark Bierwirth | Holderness | Jr | '07 | 1472 | 60 | 667 | 2.20 | .918 |
| 1 | Ethan Addazio | Berwick | Jr | '07 | 795 | 42 | 466 | 2.85 | .917 |
| 39 | Joey Mitchell | Pomfret | Jr | '07 | 942 | 49 | 538 | 2.81 | .917 |
| 1 | Steven Luciano | Salisbury | Sr | '07 | 908 | 39 | 425 | 2.32 | .916 |
| 1 | Keagin Wilson | Belmont Hill | Sr | '06 | 878 | 32 | 347 | 1.97 | .916 |
| 33 | Zach Ericson | Governor's | Sr | '06 | 1265 | 64 | 687 | 2.73 | .915 |
| 31 | JJ Thibodeau | Belmont Hill | Jr | '07 | 770 | 24 | 255 | 1.68 | .914 |
| 1 | Lucas Dolan | Roxbury Latin | Fr | '09 | 580 | 28 | 294 | 2.61 | .913 |
| 30 | Luke Quinn | Loomis Chaffee | Sr | '06 | 716 | 39 | 409 | 2.94 | .913 |
| 31 | Kyle Bolduc | Berkshire | Sr | '06 | 1400 | 50 | 521 | 1.93 | .912 |
| 1 | Hunter Marshall | Tilton | Jr | '07 | 533 | 27 | 279 | 2.74 | .912 |
| 30 | Justin Lee | Noble & Greenough | Fr | '09 | 973 | 46 | 475 | 2.55 | .912 |
| 1 | Maksim Corovic | Cushing | Jr | '08 | 1396 | 63 | 648 | 2.44 | .911 |
| 30 | Sam Zygulski | New Hampton | Jr | '07 | 789 | 43 | 439 | 2.94 | .911 |
| 1 | Fraser Smith | Williston Northampton | Pg | '06 | 494 | 25 | 255 | 2.73 | .911 |
| 29 | Blake Truchon | St. Paul's | Jr | '06 | 1564 | 100 | 1019 | 3.45 | .911 |
| 1 | Tommy Saulnier | St. Sebastian's | So | '08 | 1137 | 62 | 627 | 2.94 | .910 |
| 31 | Silas Stanek-Streed | Albany Academy | Pg | '05 | 995 | 61 | 615 | 3.31 | .910 |
| 1 | Luca Campo | Kimball Union | So | '08 | 529 | 18 | 179 | 1.84 | .909 |
| 1 | Brady Knode | Winchendon | Jr | '07 | 1227 | 62 | 608 | 2.73 | .908 |
| 35 | Kyle Ready | Dexter | Jr | '06 | 613 | 25 | 243 | 2.20 | .907 |
| 29 | Maxim Pitts | Canterbury | Sr | '06 | 1075 | 62 | 602 | 3.11 | .907 |
| 33 | Dash George | St. George's | Jr | '06 | 581 | 33 | 318 | 3.07 | .906 |
| 30 | Keegan Waldo | Kent | Sr | '06 | 452 | 27 | 260 | 3.23 | .906 |
| 1 | Liam Joyce | Loomis Chaffee | Sr | '07 | 562 | 31 | 298 | 2.98 | .906 |
| 29 | Jordan Rittenberg | Salisbury | Jr | '08 | 716 | 29 | 274 | 2.19 | .904 |
| 35 | Jacob Saldanha | Choate | Jr | '08 | 1070 | 70 | 661 | 3.53 | .904 |
| 1 | Dylan Lee-Stack | Brunswick | Jr | '07 | 1666 | 82 | 771 | 2.66 | .904 |
| 30 | DJ Patriss | Berwick | Jr | '07 | 504 | 33 | 308 | 3.54 | .903 |
| 29 | Cesar Della Santina | Pomfret | So | '08 | 567 | 30 | 280 | 2.86 | .903 |
| 30 | Luke Dinsmore | Millbrook | Sr | '06 | 565 | 29 | 270 | 2.77 | .903 |
| 35 | James Potter | BB&N | Jr | '07 | 1086 | 87 | 807 | 4.33 | .903 |
| 1 | Tucker Monroe | Noble & Greenough | So | '07 | 441 | 21 | 194 | 2.57 | .902 |
| 32 | Giuliano Al Asmar | Portsmouth Abbey | Sr | '06 | 346 | 15 | 137 | 2.34 | .901 |
| 31 | Logan Heideman | Frederick Gunn School | Sr | '07 | 1121 | 63 | 573 | 3.03 | .901 |
| 1 | Quinn Devin | Thayer | Jr | '07 | 610 | 28 | 252 | 2.48 | .900 |
| 29 | Ondrej Matousek | Trinity-Pawling | Sr | '06 | 1138 | 80 | 719 | 3.80 | .900 |
| 1 | Cole Pouliot-Porter | New Hampton | Pg | '06 | 974 | 62 | 556 | 3.44 | .900 |
| 29 | Kolin Belliveau | Lawrence Academy | Sr | '05 | 758 | 42 | 376 | 2.99 | .900 |
| 30 | Vincent Ouellet | North Yarmouth Academy | Sr | '06 | 1304 | 83 | 726 | 3.44 | .897 |
| 31 | Derrick Huang | Rivers | Jr | '07 | 1155 | 59 | 514 | 2.76 | .897 |
| 1 | Wes DiModica | Groton | Jr | '07 | 1308 | 77 | 668 | 3.18 | .897 |
| 35 | Lucas Mesika | Exeter | Jr | '08 | 715 | 38 | 329 | 2.87 | .897 |
| 30 | Aidan Anderson | Kents Hill | Sr | '06 | 399 | 23 | 198 | 3.11 | .896 |
| 1 | Eli Zucker | Milton | So | '08 | 972 | 63 | 537 | 3.50 | .895 |
| 1 | Charlie Abel | Hotchkiss | Jr | '07 | 332 | 23 | 196 | 3.74 | .895 |
| 40 | Von Larson | Pingree | Jr | '08 | 873 | 38 | 321 | 2.35 | .894 |
| 33 | Mael St. Hilaire | North Yarmouth Academy | Jr | '07 | 382 | 26 | 219 | 3.68 | .894 |
| 30 | Zack Tremblay | Williston Northampton | Sr | '06 | 811 | 52 | 437 | 3.46 | .894 |
| 35 | Sam DiFiore | Roxbury Latin | Sr | '06 | 698 | 39 | 323 | 3.02 | .892 |
| 35 | Jacoby Weiner | Kent | Jr | '08 | 846 | 59 | 487 | 3.77 | .892 |
| 33 | Damon Mos | Berkshire | Sr | '06 | 372 | 16 | 132 | 2.32 | .892 |
| 1 | Aiden Emerick | Lawrence Academy | Jr | '06 | 325 | 16 | 131 | 2.66 | .891 |
| 29 | Jake Hedman | Vermont Academy | Jr | '07 | 850 | 70 | 573 | 4.45 | .891 |
| 30 | Tyler Moschella | Thayer | Jr | '07 | 901 | 51 | 416 | 3.06 | .891 |
| 35 | Aaden Wilsey | Albany Academy | Jr | '08 | 410 | 37 | 295 | 4.87 | .889 |
| 33 | Jackson Green | Hoosac | Fr | '09 | 539 | 33 | 263 | 3.31 | .889 |
| 33 | Dean Repaci | Millbrook | Jr | '07 | 1041 | 72 | 573 | 3.73 | .888 |
| 30 | Will Torres | Rivers | Fr | '10 | 333 | 13 | 103 | 2.11 | .888 |
| 30 | Carter Backus | Milton | So | '08 | 504 | 35 | 271 | 3.75 | .886 |
| 1 | Easton Theberge | Portsmouth Abbey | So | '08 | 1232 | 81 | 626 | 3.55 | .885 |
| 1 | Ethan Roy | Brooks | Sr | '06 | 740 | 52 | 398 | 3.79 | .884 |
| 33 | Matthew Angelino | BB&N | Sr | '06 | 313 | 32 | 243 | 5.52 | .884 |
| 29 | Brodie Farren | Proctor | Jr | '07 | 1155 | 75 | 568 | 3.51 | .883 |
| 33 | Warren DuBois | Austin Prep | So | '08 | 426 | 34 | 255 | 4.31 | .882 |
| 33 | Collin Logan | Frederick Gunn School | Sr | '07 | 476 | 24 | 177 | 2.72 | .881 |
| 29 | Tyler King | St. George's | So | '08 | 1006 | 76 | 560 | 4.08 | .881 |
| 33 | Luke Laurino | Northfield Mt. Hermon | Sr | '06 | 646 | 43 | 301 | 3.59 | .875 |
| 31 | Lachlan Fletcher | Brooks | So | '08 | 377 | 31 | 213 | 4.44 | .873 |
| 33 | Declan Ginty | Vermont Academy | Sr | '06 | 327 | 31 | 205 | 5.12 | .869 |
| 1 | JR Bonia | Brewster Academy | So | '08 | 494 | 55 | 349 | 6.01 | .864 |
| 1 | Liam Burke | Austin Prep | Jr | '07 | 363 | 37 | 219 | 5.50 | .856 |
| 1 | Evan Akerman | Northfield Mt. Hermon | So | '08 | 1007 | 88 | 520 | 4.72 | .855 |
| 1 | Chris Dakers | Proctor | Sr | '06 | 366 | 35 | 195 | 5.16 | .848 |
| 1 | Evan Miller | Hebron | Sr | '06 | 492 | 64 | 340 | 7.02 | .842 |
| 32 | Tristan Bourassa | Kents Hill | Jr | '07 | 493 | 64 | 262 | 7.01 | .804 |
* based on submitted non-Scrimmage game results.