Friday December 20, 2024
| Teams | Scoring | Penalties | Team Record* |
|---|---|---|---|
| Trinity-Pawling | 2 2 0 = 4 | 3-6 | 2-4-0 |
| Avon Old Farms | 3 4 0 = 7 | 3-6 | 6-2-0 |
| Scoring | |||
|---|---|---|---|
| 1st | |||
| TPS | Nick Peragine (Andrew Migliore , Ludovik Gauvin ) | 3:54 | |
| Avon | Ethan Gingeleskie (Ryan Hecker, Matthew Koch) | 4:24 | |
| TPS | Luke Tropeano (Andrea Blais , Ludovik Gauvin ) | 5:05 | |
| Avon | Dominik Sedlak-Braude (Connor Noll, Ryan Hecker) | 8:35 | |
| Avon | Indiana Grossbard (Cooper Snee) | 5X4 | 13:43 |
| 2nd | |||
| TPS | Peter Nicoletta (Ludovik Gauvin , Brayden Reynolds) | 2:05 | |
| TPS | Andrew Migliore (Liam Lefebvre, Nick Peragine) | 3:31 | |
| Avon | Cooper Snee (Indiana Grossbard, James Odyniec) | 5X4 | 9:11 |
| Avon | Brooks Armstrong (Jake Schultz, James Odyniec) | 13:34 | |
| Avon | Indiana Grossbard | 16:05 | |
| Avon | Oskar Drabczynski | 19:59 | |
| Penalties | |||
|---|---|---|---|
| 1st | |||
| TPS | Gavin Burke | Minor (2 min) for Tripping | 13:04 |
| Avon | Ryan Hecker | Minor (2 min) for Holding | 16:29 |
| Avon | Tucker Harris | Minor (2 min) for Tripping | 19:59 |
| 2nd | |||
| TPS | Chase Laramee | Minor (2 min) for Interference | 08:49 |
| Avon | Indiana Grossbard | Minor (2 min) for Unsportsmanlike Conduct | 17:53 |
| TPS | Gavin Burke | Minor (2 min) for Unsportsmanlike Conduct | 17:57 |
| Goaltending | |||
|---|---|---|---|
| Avon | Michael Heinke (50:00) | 26/30 | 4 (GA) |
| TPS | Ondrej Matousek (50:00) | 25/31 | 6 (GA) |
| Scoring Totals | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
*
Team record is based on submitted game results as of 12/20/2024.
Scrimmages are not included in displayed team record.
(Team record only includes NEPSIHA results as this is an RPI eligible game).
(Team record only includes NEPSIHA results as this is an RPI eligible game).