Friday January 10, 2025
at Weston, MA
at Weston, MA
| Teams | Scoring | Penalties | Team Record* |
|---|---|---|---|
| Governor's | 2 1 2 = 5 | 6-12 | 6-3-1 |
| Rivers | 0 2 3 = 5 | 3-6 | 6-3-1 |
| Scoring | |||
|---|---|---|---|
| 1st | |||
| Governor's | Jack Torr (Fischer Niehaus) | 9:55 | |
| Governor's | Eli Heinze (Spencer Thornborough) | 17:07 | |
| 2nd | |||
| Rivers | Finn Sears (Carter Meyer, Sam Pandolfo) | 9:05 | |
| Governor's | Kye Smyrnios (Ian Crowley, Brodie Donovan) | 12:06 | |
| Rivers | Carter Meyer (Darren Iversen, Will Irving) | 5X4 | 12:39 |
| 3rd | |||
| Governor's | Brodie Donovan (Jack Torr) | 2:13 | |
| Rivers | Jonathan Rivard (Stephen Rousell, Freddy Meyer) | 8:51 | |
| Governor's | Robbie Daley (Ian Crowley) | 5X4 | 11:13 |
| Rivers | Jonathan Rivard (Darren Iversen, Carter Meyer) | 5X4 | 12:36 |
| Rivers | Carter Meyer (Finn Sears, Darren Iversen) | 4X4 | 17:47 |
| Penalties | |||
|---|---|---|---|
| 1st | |||
| Governor's | Cooper Schuhwerk | Minor (2 min) for Delay Of Game | 02:20 |
| Rivers | Sam Pandolfo | Minor (2 min) for Cross Checking | 02:30 |
| Governor's | Fischer Niehaus | Minor (2 min) for Interference | 02:58 |
| 2nd | |||
| Rivers | Freddy Meyer | Minor (2 min) for Unsportsmanlike Conduct | 00:11 |
| Governor's | Tripp Schuhwerk | Minor (2 min) for Cross Checking | 00:11 |
| Governor's | Jack Couture | Minor (2 min) for Boarding | 13:53 |
| 3rd | |||
| Rivers | Carter Meyer | Minor (2 min) for Interference | 12:20 |
| Governor's | Jack Torr | Minor (2 min) for Bench Penalty | 12:50 |
| Governor's | Ian Crowley | Minor (2 min) for Elbowing | 15:14 |
| Goaltending | |||
|---|---|---|---|
| Governor's | Zach Ericson (54:00) | 38/43 | 5 (GA) |
| Rivers | Will Torres (54:00) | 35/40 | 5 (GA) |
| Scoring Totals | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
*
Team record is based on submitted game results as of 01/10/2025.
Scrimmages are not included in displayed team record.
(Team record only includes NEPSIHA results as this is an RPI eligible game).
(Team record only includes NEPSIHA results as this is an RPI eligible game).