Saturday January 11, 2025
at Simsbury, CT
at Simsbury, CT
| Teams | Scoring | Penalties | Team Record* |
|---|---|---|---|
| Trinity-Pawling | 2 0 4 = 6 | 0-0 | 3-6-0 |
| Westminster | 2 0 2 = 4 | 0-0 | 3-5-0 |
| Scoring | |||
|---|---|---|---|
| 1st | |||
| TPS | Liam Lefebvre (Nick Peragine, Gavin Burke ) | 0:30 | |
| West | Carson Craig (Blake Burke, Derek Rhodes) | 9:38 | |
| West | Gus McGarvey (Easton Masse, John Donohue) | 14:29 | |
| TPS | David Fridman (Andrea Blais , Peter Nicoletta) | 14:40 | |
| 3rd | |||
| TPS | Andrew Migliore (Liam Lefebvre, Nick Peragine) | 5X3 | 0:29 |
| TPS | Andrew Migliore (Liam Lefebvre, Gavin Burke ) | 5X4 | 0:57 |
| TPS | Chase Laramee (Ludovik Gauvin , Nick Peragine) | 5:36 | |
| West | Blake Burke | 7:20 | |
| TPS | Andrew Migliore (Liam Lefebvre, Ludovik Gauvin ) | 5X4 | 10:57 |
| West | Quinn Pine (Blake Burke) | SHG | 14:37 |
| Goaltending | |||
|---|---|---|---|
| TPS | Ian Arnott (54:00) | 30/34 | 4 (GA) |
| West | Jack Fichthorn (51:00) | 22/28 | 6 (GA) |
| Scoring Totals | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
*
Team record is based on submitted game results as of 01/11/2025.
Scrimmages are not included in displayed team record.
(Team record only includes NEPSIHA results as this is an RPI eligible game).
(Team record only includes NEPSIHA results as this is an RPI eligible game).