Wednesday January 15, 2025
at Concord, NH
at Concord, NH
| Teams | Scoring | Penalties | Team Record* |
|---|---|---|---|
| Holderness | 5 2 0 = 7 | 7-14 | 8-1-1 |
| St. Paul's | 2 1 1 = 4 | 0-0 | 5-9-1 |
| Scoring | |||
|---|---|---|---|
| 1st | |||
| Holderness | Jeremy Poirier (Connor Dozois, Brayden Wade) | 0:20 | |
| Holderness | Henry Colbert (Henry Prowse) | 3:14 | |
| Holderness | Arsene Beauregard (Walker Bright, Will Rob) | 3:40 | |
| SPS | Matt Vohra | 7:51 | |
| Holderness | Connor Dozois (Arsene Beauregard, Walker Bright) | 10:10 | |
| SPS | Ryan Vohra (Mitchell Smith, Avery Ferraris) | 10:55 | |
| Holderness | Jack Welby (Henry Colbert) | 12:20 | |
| 2nd | |||
| SPS | Harry Dermody (Gavin Code) | 6:15 | |
| Holderness | Arsene Beauregard (Jeremy Poirier) | 14:45 | |
| Holderness | Brayden Wade | 17:54 | |
| 3rd | |||
| SPS | Quinn Brandell (Matt Vohra, Finian Kilbourne) | 5X4 | 4:06 |
| Penalties | |||
|---|---|---|---|
| 1st | |||
| Holderness | Brayden Wade | Minor (2 min) for Hooking | 14:44 |
| 2nd | |||
| Holderness | Jack Welby | Minor (2 min) for Hooking | 09:57 |
| 3rd | |||
| Holderness | Tegan Gregory | Minor (2 min) for Holding | 02:54 |
| Holderness | Walker Bright | Minor (2 min) for Unspecified | 09:26 |
| Holderness | Will Rob | Minor (2 min) for High-Sticking | 11:21 |
| Holderness | Connor Dozois | Minor (2 min) for Roughing | 17:08 |
| Holderness | Brayden Wade | Minor (2 min) for Roughing | 17:08 |
| Goaltending | |||
|---|---|---|---|
| Holderness | Mark Bierwirth (54:00) | 27/31 | 4 (GA) |
| SPS | Blake Truchon (54:00) | 38/45 | 7 (GA) |
| Scoring Totals | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
*
Team record is based on submitted game results as of 01/15/2025.
Scrimmages are not included in displayed team record.
(Team record only includes NEPSIHA results as this is an RPI eligible game).
(Team record only includes NEPSIHA results as this is an RPI eligible game).