Wednesday February 12, 2025
at Tilton, NH
at Tilton, NH
| Teams | Scoring | Penalties | Team Record* |
|---|---|---|---|
| Holderness | 0 3 2 = 5 | 8-16 | 16-4-1 |
| Tilton | 0 1 1 = 2 | 6-12 | 14-7-2 |
| Scoring | |||
|---|---|---|---|
| 2nd | |||
| Tilton | Noah Pineo (Andrew Feldman, Jeremy D'Souza) | 5X4 | 8:52 |
| Holderness | Jeremy Poirier (Tanner Petalas, Jacob Duval) | 5X4 | 13:22 |
| Holderness | Jeremy Poirier (Tegan Gregory, Luc Legere) | 15:11 | |
| Holderness | Brayden Wade (Tegan Gregory, Tanner Petalas) | 17:30 | |
| 3rd | |||
| Tilton | Peter Silverman (Cam Fahey) | 3:22 | |
| Holderness | Viktor Samal (Tegan Gregory, Eli Chilicki) | 5:44 | |
| Holderness | Brayden Wade (Henry Prowse, Jeremy Poirier) | 5X4 | 16:27 |
| Penalties | |||
|---|---|---|---|
| 1st | |||
| Holderness | Brayden Wade | Minor (2 min) for Holding | 05:46 |
| Tilton | Noah Pineo | Minor (2 min) for Roughing | 08:08 |
| Holderness | Viktor Samal | Minor (2 min) for Roughing | 08:08 |
| Holderness | Arsene Beauregard | Minor (2 min) for Tripping | 16:35 |
| 2nd | |||
| Tilton | TJ Michel | Minor (2 min) for Tripping | 01:02 |
| Holderness | Jeremy Poirier | Minor (2 min) for Unsportsmanlike Conduct | 08:11 |
| Tilton | Anthony Lampasona | Minor (2 min) for Roughing | 08:11 |
| Tilton | Ty Seymour | Minor (2 min) for Roughing | 08:11 |
| Holderness | Tegan Gregory | Minor (2 min) for Unsportsmanlike Conduct | 08:11 |
| Holderness | Viktor Samal | Minor (2 min) for Slashing | 08:40 |
| Holderness | Walker Bright | Minor (2 min) for Tripping | 10:13 |
| Tilton | Richie Bradbury | Minor (2 min) for Tripping | 12:18 |
| 3rd | |||
| Tilton | Kayden Yeaman | Minor (2 min) for Tripping | 14:30 |
| Holderness | Walker Bright | Minor (2 min) for Holding | 17:20 |
| Goaltending | |||
|---|---|---|---|
| Holderness | Mark Bierwirth (54:00) | 22/24 | 2 (GA) |
| Tilton | Hunter Marshall (54:00) | 39/44 | 5 (GA) |
| Scoring Totals | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
*
Team record is based on submitted game results as of 02/12/2025.
Scrimmages are not included in displayed team record.
(Team record only includes NEPSIHA results as this is an RPI eligible game).
(Team record only includes NEPSIHA results as this is an RPI eligible game).