Wednesday February 12, 2025
at Weston, MA
at Weston, MA
| Teams | Scoring | Penalties | Team Record* |
|---|---|---|---|
| St. George's | 0 1 2 = 3 | 5-10 | 12-8-2 |
| Rivers | 1 1 4 = 6 | 5-10 | 16-5-1 |
| Scoring | |||
|---|---|---|---|
| 1st | |||
| Rivers | Will Hatten (Justin Graf, Will Irving) | 3:20 | |
| 2nd | |||
| SGS | Max Donatelli (Owen Mulhern, Nathan Walsh) | 5X3 | 6:10 |
| Rivers | Will Hatten (Justin Graf, Freddy Meyer) | 5X4 | 17:14 |
| 3rd | |||
| SGS | Owen Mulhern (Nathan Walsh, Aiden Ferreira) | 7:53 | |
| Rivers | Will Irving (Will Hatten, Justin Graf) | 5X4 | 9:33 |
| Rivers | Evan Handler (Will Irving, Justin Graf) | 5X4 | 11:54 |
| SGS | Max Donatelli (Owen Mulhern, Danny Buckley) | 16:46 | |
| Rivers | Will Hatten (Will Irving, Justin Graf) | ENG | 17:16 |
| Rivers | Will Irving (Justin Graf, Freddy Meyer) | 17:43 | |
| Penalties | |||
|---|---|---|---|
| 1st | |||
| Rivers | Finn Sears | Minor (2 min) for Checking From Behind | 10:59 |
| SGS | Marco Senerchia | Minor (2 min) for Holding | 12:05 |
| 2nd | |||
| Rivers | Jonathan Rivard | Minor (2 min) for Tripping | 02:22 |
| Rivers | Jonathan Rivard | Bench Minor (2 min) for Unspecified | 04:26 |
| Rivers | Carter Meyer | Minor (2 min) for Elbowing | 05:28 |
| SGS | Will Longfield | Minor (2 min) for Interference | 08:28 |
| SGS | Ryan Magaletta | Minor (2 min) for Tripping | 16:27 |
| 3rd | |||
| SGS | Max Donatelli | Minor (2 min) for Hooking | 09:05 |
| SGS | Owen Mulhern | Minor (2 min) for Checking From Behind | 11:06 |
| Rivers | Alex Recht | Minor (2 min) for Delay Of Game | 14:06 |
| Goaltending | |||
|---|---|---|---|
| Rivers | Derrick Huang (54:00) | 19/22 | 3 (GA) |
| SGS | Tyler King (53:00) | 32/37 | 5 (GA) |
| Scoring Totals | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||
*
Team record is based on submitted game results as of 02/12/2025.
Scrimmages are not included in displayed team record.
(Team record only includes NEPSIHA results as this is an RPI eligible game).
(Team record only includes NEPSIHA results as this is an RPI eligible game).