Wednesday March 5, 2025
at Plymouth, NH
at Plymouth, NH
| Teams | Scoring | Penalties | Team Record* |
|---|---|---|---|
| Pomfret | 0 1 0 = 1 | 0-0 | 16-11-2 |
| Holderness | 0 3 3 = 6 | 6-20 | 21-6-1 |
| Scoring | |||
|---|---|---|---|
| 2nd | |||
| Holderness | Gabriel Ruiz (Henry Colbert) | 3:02 | |
| Holderness | Jacob Duval (Gabriel Ruiz) | 5:57 | |
| Holderness | Jacob Duval (Luke Pazzia, Will Rob) | 10:22 | |
| Pomfret | Rich Cavanagh (Will Norton, Timothy Russell) | 10:57 | |
| 3rd | |||
| Holderness | Jack Welby (Brayden Wade, Walker Bright) | 8:51 | |
| Holderness | Viktor Samal (Luke Pazzia, Brayden Wade) | 5X4 | 9:51 |
| Holderness | Luke Pazzia (Jacob Duval, Eli Chilicki) | 11:14 | |
| Penalties | |||
|---|---|---|---|
| 2nd | |||
| Holderness | Arsene Beauregard | Minor (2 min) for Holding | 12:12 |
| 3rd | |||
| Holderness | Jack Welby | Minor (2 min) for Slashing | 02:13 |
| Holderness | Graham Newton | Minor (2 min) for Roughing | 02:13 |
| Holderness | Gabriel Ruiz | Minor (2 min) for Slashing | 11:35 |
| Holderness | Gabriel Ruiz | Misconduct (10 min) for Slashing | 11:35 |
| Holderness | Jeremy Poirier | Minor (2 min) for Hooking | 13:01 |
| Goaltending | |||
|---|---|---|---|
| Holderness | Mark Bierwirth (54:00) | 23/24 | 1 (GA) |
| Pomfret | Joey Mitchell (54:00) | 28/34 | 6 (GA) |
| Scoring Totals | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
*
Team record is based on submitted game results as of 03/05/2025.
Scrimmages are not included in displayed team record.
(Team record only includes NEPSIHA results as this is an RPI eligible game).
(Team record only includes NEPSIHA results as this is an RPI eligible game).