Saturday March 8, 2025
at Meriden, NH
at Meriden, NH
| Teams | Scoring | Penalties | Team Record* |
|---|---|---|---|
| St. George's | 0 0 0 = 0 | 6-23 | 15-11-2 |
| Kimball Union | 3 4 4 = 11 | 2-4 | 23-7-2 |
| Scoring | |||
|---|---|---|---|
| 1st | |||
| KUA | Mickael Tissier (Matthew Ross, Nick Evans) | 1:49 | |
| KUA | Mickael Tissier (Corwith Simmers, Iain Olsen) | 5X4 | 2:52 |
| KUA | Mickael Tissier | 13:28 | |
| 2nd | |||
| KUA | Zach Phillips | 1:27 | |
| KUA | Corwith Simmers (Iain Olsen, CJ Watroba) | 3:47 | |
| KUA | CJ Watroba (Iain Olsen, Anthony Leech) | 7:38 | |
| KUA | Matthew Ross (Mickael Tissier) | 16:47 | |
| 3rd | |||
| KUA | Iain Olsen (Corwith Simmers) | 3:27 | |
| KUA | Rowen Sang (Nick Evans, Zach Phillips) | 5X4 | 13:15 |
| KUA | Corwith Simmers (Iain Olsen, Mickael Tissier) | 5X4 | 14:44 |
| KUA | Alexis Gagne (Matthew Ross, Max Kimelman) | 5X4 | 15:53 |
| Penalties | |||
|---|---|---|---|
| 1st | |||
| SGS | Ethan Goodrich | Minor (2 min) for Roughing | 02:42 |
| KUA | Josh Phillips | Minor (2 min) for Tripping | 09:39 |
| 2nd | |||
| SGS | Everett Baldwin | Minor (2 min) for Elbowing | 07:18 |
| KUA | Zach Phillips | Minor (2 min) for Slashing | 11:18 |
| 3rd | |||
| SGS | Colin Walsh | Minor (2 min) for Interference | 10:24 |
| SGS | Everett Baldwin | Minor (2 min) for Cross Checking | 13:15 |
| SGS | Owen Mulhern | Major (5 min) for Head Contact | 14:10 |
| SGS | Owen Mulhern | Game Misconduct (10 min) for Head Contact | 14:10 |
| Goaltending | |||
|---|---|---|---|
| KUA | Blake McMeniman (54:00) | 27/27 | 0 (GA) |
| SGS | Tyler King (32:00) | 15/21 | 6 (GA) |
| SGS | Dash George (22:00) | 12/17 | 5 (GA) |
| Scoring Totals | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| St. George's | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
*
Team record is based on submitted game results as of 03/08/2025.
Scrimmages are not included in displayed team record.
(Team record only includes NEPSIHA results as this is an RPI eligible game).
(Team record only includes NEPSIHA results as this is an RPI eligible game).