November 1, 2025
| # | Player | Pos | Yr | Ht | Wt | DOB | Hometown | |
|---|---|---|---|---|---|---|---|---|
| 2 | Oliver Clarke (C) | D | Sr | 6-2 | 180 | 3/16/06 | Los Angeles, CA | |
| 3 | Justin Blades | D | Fr | 5-9 | 166 | 4/27/09 | Tempe, AZ | |
| 4 | Rick Cheng | D | Jr | 5-9 | 145 | 3/30/08 | Austin, TX | |
|
|
||||||||
| _ | Ryan Ding (C) | F | Sr | _ | ||||
| _ | Brady Lee | D | So | _ | _ | _ | _ | |
| _ | Jack Green | D | Jr | _ | _ | _ | _ | |
| _ | Henry Kastenberg | F | Sr | _ | _ | _ | _ | |
| _ | Donovan Richards | F | So | _ | _ | _ | _ | |
| _ | Jack Bartlett (C) | D | Sr | _ | _ | _ | _ | |
| _ | Jack Trowbridge | F | Sr | _ | _ | _ | _ | |
| _ | Vassar Tarumianz | F | Jr | _ | _ | _ | _ | |
| _ | Aiden Shou | F | Fr | _ | _ | _ | _ | |
| _ | Teddy Smart | D | Jr | _ | _ | _ | _ | |
| _ | Ayden Heron | F | Jr | _ | _ | _ | _ | |
| _ | Ethan Wei | FD | Jr | _ | _ | _ | _ | |
| _ | Colton Stecchini | F | So | _ | _ | _ | _ | |
| _ | Shane Sullivan | F | Sr | _ | _ | _ | _ | |
| _ | Dylan Kolcun | F | Jr | _ | _ | _ | _ | |
| _ | John Lee | F | So | _ | _ | _ | _ | |
| _ | Andy Zhang | F | So | _ | _ | _ | _ | |
| _ | Basil Hemberger | G | Jr | _ | _ | _ | _ | |
| _ | Anthony Russell | G | Sr | _ | _ | _ | _ | |
|
