March 15, 2025
| # | Player | Pos | Yr | Ht | Wt | DOB | Hometown | |
|---|---|---|---|---|---|---|---|---|
| 1 | Treva Murphy | G | Sr | 1/11/06 | Manchester, NH | |||
| 2 | Elijah Nacht | D | Jr | 1/18/07 | Denver, CO | |||
| 4 | Jaden Ficek | F | Jr | 12/5/06 | Bedford, NH | |||
|
|
||||||||
| _ | Patrick Cooley | F | Sr | _ | ||||
| _ | Luke Michaud | F | Fr | _ | _ | _ | _ | |
| _ | Quinn Brandell | D | Jr | _ | _ | _ | _ | |
| _ | Tommy Humphreys | F | Sr | _ | _ | _ | _ | |
| _ | Mitchell Smith | F | So | _ | _ | _ | _ | |
| _ | Carter Doherty | F | Jr | _ | _ | _ | _ | |
| _ | Michael O'Brien | F | Sr | _ | _ | _ | _ | |
| _ | Avery Ferraris (A) | D | Sr | _ | _ | _ | _ | |
| _ | Whit Fusting | F | Fr | _ | _ | _ | _ | |
| _ | Colin O'Leary | D | So | _ | _ | _ | _ | |
| _ | Finian Kilbourne | F | So | _ | _ | _ | _ | |
| _ | Matt Vohra (C) | F | Sr | _ | _ | _ | _ | |
| _ | Ryan Vohra | F | So | _ | _ | _ | _ | |
| _ | Andersen Kilbourne | F | Jr | _ | _ | _ | _ | |
| _ | Harry Dermody (A) | F | Jr | _ | _ | _ | _ | |
| _ | Chay Simons | D | So | _ | _ | _ | _ | |
| _ | Gavin Code | F | Jr | _ | _ | _ | _ | |
| _ | Carter Corbett | F | Sr | _ | _ | _ | _ | |
| _ | Blake Truchon | G | Jr | _ | _ | _ | _ | |
| _ | Brady Hall | D | Jr | _ | _ | _ | _ | |
| _ | William Birks | G | Jr | _ | _ | _ | _ | |
|
