March 14, 2025
| # | Player | Pos | Yr | Ht | Wt | DOB | Hometown |
|---|---|---|---|---|---|---|---|
| 1 | Lucas Dolan | G | Fr | 5/19/09 | |||
| 2 | Tanner Oberg | D | So | 2/29/08 | |||
| 3 | Chris Lovett | FD | Jr | 2/29/08 | |||
| 4 | Ryan Molloy | D | Jr | 2/29/08 | |||
| 5 | Cole Gustie | D | Jr | 12/14/07 | |||
| 6 | Ben Dearden | D | Sr | 2/3/07 | |||
| 7 | Joe Meade | F | So | 12/14/07 | |||
| 8 | TJ Thornton | F | So | 4/28/08 | |||
| 9 | Ryan Conneely | F | Sr | 9/14/06 | |||
| 10 | Dylan Pan | F | Jr | 4/28/08 | |||
| 11 | Thomas Mitchell | D | So | 2/29/08 | |||
| 12 | Luke Campanella | F | Jr | 2/29/08 | |||
| 13 | Thomas Mattera | F | So | 5/18/09 | |||
| 15 | Nathan Rooney | D | So | 12/14/07 | |||
| 16 | Cam Cataruzolo | F | Fr | 5/18/09 | MA | ||
| 17 | Cole Oberg (C) | F | Sr | 5/26/06 | |||
| 18 | Peter Shaughnessy | D | Fr | 5/18/09 | |||
| 19 | Thomas Pender (C) | F | Sr | 11/21/06 | |||
| 20 | Thomas Stanton | F | So | 12/4/07 | |||
| 21 | Shane McGoldrick | FD | Jr | 5/2/08 | |||
| 22 | Will Archibald | D | Jr | 5/16/07 | |||
| 23 | Colin Roache | F | So | 4/28/08 | |||
| 26 | Nolan Cahill | F | So | 5/2/08 | |||
| 27 | Brian Whitecross | F | Fr | 7/23/09 | |||
| 30 | John Devine | G | So | 2/29/08 | |||
| 35 | Sam DiFiore | G | Sr | 4/1/06 | |||
| 37 | Kevin Greene | F | Fr | 5/18/09 |
|
