March 15, 2025
| Result | Game Details | Date | |||
|---|---|---|---|---|---|
| L | vs. Winchendon 0-5 (S) | 11/22/2024 | Box Score | ||
| W | @ Pingree 3-2 | 12/06/2024 | Box Score | ||
| W | @ BB&N 5-2 | 12/07/2024 | Box Score | ||
|
|
|||||
| L | vs. Middlesex 2-5 | ||||
| T | @ St. Mark's 4-4 | 12/14/2024 | Box Score | ||
| T | vs. St. Sebastian's 3-3 | 12/18/2024 | Box Score | ||
| L | vs. Millbrook 1-3 | 12/20/2024 | Box Score | ||
| L | vs. Tilton 1-3 | 12/21/2024 | Box Score | ||
| W | vs. Berwick 6-4 | 12/21/2024 | Box Score | ||
| W | vs. North Yarmouth Academy 2-1 (OT) | 12/22/2024 | Box Score | ||
| L | @ Groton 2-7 | 01/11/2025 | Box Score | ||
| L | vs. St. George's 2-3 (OT) | 01/15/2025 | Box Score | ||
| W | vs. Roxbury Latin 6-2 | 01/17/2025 | Box Score | ||
| L | @ Milton 1-5 | 01/18/2025 | Box Score | ||
| L | vs. Dexter 4-7 | 01/25/2025 | Box Score | ||
| L | @ Belmont Hill 2-4 | 01/29/2025 | Box Score | ||
| L | vs. Governor's 3-4 | 01/31/2025 | Box Score | ||
| L | @ Holderness 3-4 | 02/01/2025 | Box Score | ||
| L | vs. Rivers 3-6 | 02/07/2025 | Box Score | ||
| L | @ Middlesex 4-5 (OT) | 02/08/2025 | Box Score | ||
| L | vs. St. Mark's 2-10 | 02/12/2025 | Box Score | ||
| W | @ St. George's 5-3 | 02/15/2025 | Box Score | ||
| L | vs. Groton 2-4 | 02/19/2025 | Box Score | ||
| _ | @ Andover x-x | 02/21/2025 | Box Score | ||
| _ | @ Roxbury Latin x-x | 02/22/2025 | Box Score | ||
| _ | @ Rivers x-x | 02/26/2025 | Box Score | ||
| _ | vs. BB&N x-x | 03/01/2025 | Box Score | ||
*
based on submitted game results.
|
