December 5, 2024
# | Player | Pos | GR | YR | GP | G | A | PTS | PIM | PPG |
---|---|---|---|---|---|---|---|---|---|---|
18 | Avery Tymus | D | So | '08 | 1 | 1 | 0 | 1 | 0 | 1.00 |
28 | Gaines Clonts | F | Jr | '07 | 1 | 0 | 0 | 0 | 0 | 0.00 |
27 | Britton Bethard | F | Jr | '07 | 1 | 0 | 0 | 0 | 0 | 0.00 |
_ | Ryan Lucarelli | F | _ | _ | 1 | |||||
_ | Gino LaRusso | F | _ | _ | 1 | _ | _ | _ | _ | _ |
_ | Jake Pomichter | F | _ | _ | 1 | _ | _ | _ | _ | _ |
_ | James Levell-Lynch | D | _ | _ | 0 | _ | _ | _ | _ | _ |
_ | Tommy Browne | D | _ | _ | 1 | _ | _ | _ | _ | _ |
_ | Parker Farnham | F | _ | _ | 1 | _ | _ | _ | _ | _ |
_ | Jon Chon | F | _ | _ | 1 | _ | _ | _ | _ | _ |
_ | Seamus McMakin | F | _ | _ | 1 | _ | _ | _ | _ | _ |
_ | Jake Petrin | F | _ | _ | 1 | _ | _ | _ | _ | _ |
_ | Caleb North | F | _ | _ | 1 | _ | _ | _ | _ | _ |
_ | Noah Indes | F | _ | _ | 0 | _ | _ | _ | _ | _ |
_ | Connor Emens | D | _ | _ | 1 | _ | _ | _ | _ | _ |
_ | Otto McLaughlin | G | _ | _ | 0 | _ | _ | _ | _ | _ |
_ | Matt Patko | D | _ | _ | 1 | _ | _ | _ | _ | _ |
_ | Maxim Pitts | G | _ | _ | 1 | _ | _ | _ | _ | _ |
_ | Robert Savaglio | D | _ | _ | 1 | _ | _ | _ | _ | _ |
_ | Connor Wohlfahrt | F | _ | _ | 1 | _ | _ | _ | _ | _ |
_ | Tyler Harmony | F | _ | _ | 1 | _ | _ | _ | _ | _ |
_ | Cody Hew | G | _ | _ | 0 | _ | _ | _ | _ | _ |
_ | Logan Martel | D | _ | _ | 1 | _ | _ | _ | _ | _ |
# | Player | GR | YR | Minutes | GAA | GA | Saves | SV% |
---|---|---|---|---|---|---|---|---|
_ | Maxim Pitts | Sr | '06 | _ | _ | _ | _ | _ |
_ | Cody Hew | Jr | '08 | _ | _ | _ | _ | _ |
_ | Otto McLaughlin | Pg | '05 | _ | _ | _ | _ | _ |
* based on submitted non-Scrimmage game results.
|