March 14, 2025
| # | Player | Pos | GR | YR | GP | G | A | PTS | PIM | PPG |
|---|---|---|---|---|---|---|---|---|---|---|
| 19 | Jake Beck | F | Jr | '08 | 10 | 2 | 5 | 7 | 0 | 0.70 |
| 18 | Luca Jean | F | Jr | '07 | 7 | 3 | 1 | 4 | 0 | 0.57 |
| 21 | Justin Bibeau | F | So | '08 | 10 | 3 | 2 | 5 | 0 | 0.50 |
| 10 | Anders Van Raalte | F | Jr | '08 | 10 | 2 | 2 | 4 | 0 | 0.40 |
| 11 | Evan Koserowski | F | Jr | '08 | 10 | 1 | 3 | 4 | 0 | 0.40 |
| 8 | Nate Trawinksi | F | Jr | '08 | 9 | 1 | 2 | 3 | 0 | 0.33 |
| 6 | Andrew Darst | D | Jr | '08 | 10 | 0 | 3 | 3 | 0 | 0.30 |
| 7 | Bailey Cook | F | Sr | '07 | 8 | 1 | 1 | 2 | 0 | 0.25 |
| 20 | Jake O'Connell | F | Sr | '06 | 10 | 2 | 0 | 2 | 0 | 0.20 |
| 2 | Devin Espana | D | Fr | '10 | 10 | 1 | 1 | 2 | 0 | 0.20 |
| 16 | Luke Rassier | F | Sr | '06 | 10 | 1 | 1 | 2 | 0 | 0.20 |
| 5 | Justin Ton g | F | Jr | '08 | 10 | 0 | 2 | 2 | 0 | 0.20 |
| 13 | Jimmy Dolan | F | Fr | '10 | 6 | 0 | 1 | 1 | 0 | 0.17 |
| 14 | Conor Mulligan | FD | Fr | '10 | 10 | 0 | 1 | 1 | 0 | 0.10 |
| 4 | Chase Preston | D | Jr | '08 | 10 | 0 | 1 | 1 | 0 | 0.10 |
| 1 | Patrick Donoghue | G | Sr | '07 | 10 | 0 | 0 | 0 | 0 | 0.00 |
| 9 | Ezra Broomer | D | Jr | '07 | 10 | 0 | 0 | 0 | 0 | 0.00 |
| 12 | Andrew Cline | D | So | '08 | 8 | 0 | 0 | 0 | 0 | 0.00 |
| 15 | Jacob Kelly-Lepage | F | Jr | '07 | 4 | 0 | 0 | 0 | 0 | 0.00 |
| 22 | James Stelmak | FD | Jr | '06 | 8 | 0 | 0 | 0 | 0 | 0.00 |
| 30 | Elliot Wong | G | Pg | '06 | 10 | 0 | 0 | 0 | 0 | 0.00 |
Goals For
: 17
Team GPG
:
1.70
| # | Player | GR | YR | Minutes | GAA | GA | Saves | SV% |
|---|---|---|---|---|---|---|---|---|
| 30 | Elliot Wong | Pg | '06 | 156 | 3.81 | 11 | 112 | .911 |
| 1 | Patrick Donoghue | Sr | '07 | 243 | 3.78 | 17 | 152 | .899 |
Goals Against
: 28
Team GAA
:
3.79
* based on submitted non-Scrimmage game results.
|
