December 5, 2024
# | Player | Pos | GR | YR | GP | G | A | PTS | PIM | PPG |
---|---|---|---|---|---|---|---|---|---|---|
20 | Julien Watts | FD | So | '08 | 1 | 0 | 0 | 0 | 0 | 0.00 |
19 | Logan Ferrara | F | So | '08 | 1 | 0 | 0 | 0 | 0 | 0.00 |
18 | Luka Romaniak | D | So | '08 | 1 | 0 | 0 | 0 | 0 | 0.00 |
_ | Luke Collins | F | _ | _ | 1 | |||||
_ | Aiden Chistensen | G | _ | _ | 1 | _ | _ | _ | _ | _ |
_ | Shane Fraser | F | _ | _ | 1 | _ | _ | _ | _ | _ |
_ | Max Hu | D | _ | _ | 1 | _ | _ | _ | _ | _ |
_ | Joey Burke | F | _ | _ | 1 | _ | _ | _ | _ | _ |
_ | Joey Catanzariti | D | _ | _ | 1 | _ | _ | _ | _ | _ |
_ | Hayden Meskin | FD | _ | _ | 1 | _ | _ | _ | _ | _ |
_ | Jake Paasch | F | _ | _ | 1 | _ | _ | _ | _ | _ |
_ | Luke Quinn | G | _ | _ | 1 | _ | _ | _ | _ | _ |
_ | Liam Joyce | G | _ | _ | 1 | _ | _ | _ | _ | _ |
_ | Carson Woolcott | F | _ | _ | 1 | _ | _ | _ | _ | _ |
_ | Will Watson | F | _ | _ | 1 | _ | _ | _ | _ | _ |
_ | Ryder Tremblay | D | _ | _ | 1 | _ | _ | _ | _ | _ |
_ | Nikolai Bazalitski | FD | _ | _ | 1 | _ | _ | _ | _ | _ |
_ | Owen Schwarz | F | _ | _ | 1 | _ | _ | _ | _ | _ |
_ | Colin Clokie | D | _ | _ | 1 | _ | _ | _ | _ | _ |
_ | Jack Sabol | D | _ | _ | 1 | _ | _ | _ | _ | _ |
_ | Graham Wiggenhauser | FD | _ | _ | 1 | _ | _ | _ | _ | _ |
_ | Gennaro Pompano | F | _ | _ | 1 | _ | _ | _ | _ | _ |
# | Player | GR | YR | Minutes | GAA | GA | Saves | SV% |
---|---|---|---|---|---|---|---|---|
_ | Luke Quinn | Sr | '06 | _ | _ | _ | _ | _ |
_ | Liam Joyce | Sr | '07 | _ | _ | _ | _ | _ |
_ | Aiden Chistensen | So | '09 | _ | _ | _ | _ | _ |
* based on submitted non-Scrimmage game results.
|