March 15, 2025
| # | Player | Pos | GR | YR | GP | G | A | PTS | PIM | PPG |
|---|---|---|---|---|---|---|---|---|---|---|
| 19 | Dennis Davidson | F | Sr | '06 | 27 | 14 | 13 | 27 | 2 | 1.00 |
| 9 | Ted MacAusland | F | Sr | '06 | 26 | 10 | 14 | 24 | 0 | 0.92 |
| 6 | Matthew Welch | F | Sr | '06 | 21 | 8 | 10 | 18 | 2 | 0.86 |
|
|
||||||||||
| _ | Billy MacAusland | F | _ | _ | 27 | |||||
| _ | Kyle O'Leary | F | _ | _ | 27 | _ | _ | _ | _ | _ |
| _ | Ethan Cox | F | _ | _ | 27 | _ | _ | _ | _ | _ |
| _ | Ben Nakata | F | _ | _ | 27 | _ | _ | _ | _ | _ |
| _ | Kris Soja | D | _ | _ | 27 | _ | _ | _ | _ | _ |
| _ | Tuck Gilbane | D | _ | _ | 27 | _ | _ | _ | _ | _ |
| _ | Eben Alden | D | _ | _ | 27 | _ | _ | _ | _ | _ |
| _ | Ryan MacCurtain | F | _ | _ | 27 | _ | _ | _ | _ | _ |
| _ | Kasen Walsh | D | _ | _ | 27 | _ | _ | _ | _ | _ |
| _ | Alex Munoz | D | _ | _ | 25 | _ | _ | _ | _ | _ |
| _ | Lou Munger | D | _ | _ | 27 | _ | _ | _ | _ | _ |
| _ | Jack Hartwell | D | _ | _ | 27 | _ | _ | _ | _ | _ |
| _ | Alec Albers | F | _ | _ | 16 | _ | _ | _ | _ | _ |
| _ | Ben Levering | F | _ | _ | 27 | _ | _ | _ | _ | _ |
| _ | Alex Zaneski | F | _ | _ | 27 | _ | _ | _ | _ | _ |
| _ | Tucker Monroe | G | _ | _ | 27 | _ | _ | _ | _ | _ |
| _ | Justin Lee | G | _ | _ | 27 | _ | _ | _ | _ | _ |
| # | Player | GR | YR | Minutes | GAA | GA | Saves | SV% |
|---|---|---|---|---|---|---|---|---|
| _ | Justin Lee | Fr | '09 | _ | _ | _ | _ | _ |
| _ | Tucker Monroe | So | '07 | _ | _ | _ | _ | _ |
| _ | Thatcher Bernstein | Sr | '06 | _ | _ | _ | _ | _ |
* based on submitted non-Scrimmage game results.
|
