December 8, 2024
# | Player | Pos | GR | YR | GP | G | A | PTS | PIM | PPG |
---|---|---|---|---|---|---|---|---|---|---|
12 | Jake Assad | F | Jr | '07 | 2 | 0 | 2 | 2 | 0 | 1.00 |
4 | Myles Brosnan | D | So | '07 | 2 | 0 | 2 | 2 | 0 | 1.00 |
13 | Noah Survilas | F | So | '08 | 2 | 1 | 0 | 1 | 0 | 0.50 |
_ | Nathan Porter | F | _ | _ | 2 | |||||
_ | Rian Chudinsky | F | _ | _ | 2 | _ | _ | _ | _ | _ |
_ | Sean Leetch | F | _ | _ | 2 | _ | _ | _ | _ | _ |
_ | Nick Dolympio | F | _ | _ | 2 | _ | _ | _ | _ | _ |
_ | Matt Hines | D | _ | _ | 2 | _ | _ | _ | _ | _ |
_ | Joseph Marchi | F | _ | _ | 2 | _ | _ | _ | _ | _ |
_ | Tayvin Frongello | D | _ | _ | 2 | _ | _ | _ | _ | _ |
_ | Collin Rowe | D | _ | _ | 2 | _ | _ | _ | _ | _ |
_ | Cameron Smith | D | _ | _ | 1 | _ | _ | _ | _ | _ |
_ | Kyle Ready | G | _ | _ | 2 | _ | _ | _ | _ | _ |
_ | Owen Kopf | D | _ | _ | 0 | _ | _ | _ | _ | _ |
_ | Kolton Kelleher | F | _ | _ | 0 | _ | _ | _ | _ | _ |
_ | Jack Fitzpatrick | F | _ | _ | 2 | _ | _ | _ | _ | _ |
_ | Cam Daley | D | _ | _ | 2 | _ | _ | _ | _ | _ |
_ | Thomas Broderick | D | _ | _ | 1 | _ | _ | _ | _ | _ |
_ | Owen McHale | F | _ | _ | 2 | _ | _ | _ | _ | _ |
_ | Brady Hanlon | F | _ | _ | 2 | _ | _ | _ | _ | _ |
_ | Jake Capone | F | _ | _ | 2 | _ | _ | _ | _ | _ |
_ | Tyler Hamilton | F | _ | _ | 2 | _ | _ | _ | _ | _ |
_ | Cooper Allen | G | _ | _ | 2 | _ | _ | _ | _ | _ |
_ | Colin Davis | G | _ | _ | 2 | _ | _ | _ | _ | _ |
_ | Seamus Condon | F | _ | _ | 2 | _ | _ | _ | _ | _ |
_ | Gus Abrecht | D | _ | _ | 1 | _ | _ | _ | _ | _ |
# | Player | GR | YR | Minutes | GAA | GA | Saves | SV% |
---|---|---|---|---|---|---|---|---|
_ | Colin Davis | Jr | '06 | _ | _ | _ | _ | _ |
_ | Kyle Ready | Jr | '06 | _ | _ | _ | _ | _ |
_ | Cooper Allen | Sr | '06 | _ | _ | _ | _ | _ |
* based on submitted non-Scrimmage game results.
|