Wednesday January 15, 2025
at Albany, NY
at Albany, NY
| Teams | Scoring | Penalties | Team Record* |
|---|---|---|---|
| Frederick Gunn School | 4 2 3 = 9 | 0-0 | 8-3-2 |
| Albany Academy | 2 0 1 = 3 | 4-8 | 2-7-4 |
| Scoring | |||
|---|---|---|---|
| 1st | |||
| Gunn | Matthew Nacinovich (Talen McBride) | 0:04 | |
| Gunn | Andrei Dubchak (Braden O'Neill, Tyler Kelly) | 1:18 | |
| Gunn | Ryan Tartaglione (Braden O'Neill, Isaac Truman) | 1:49 | |
| Gunn | Matthew Nacinovich (Tyler Kelly) | 5:47 | |
| Albany | Luca Didio (Sam Lopes, Tanner Smith) | 5X4 | 6:39 |
| Albany | Lucien Haskas | 16:08 | |
| 2nd | |||
| Gunn | Jake Pellicane (Braden O'Neill, Andrei Dubchak) | 5X4 | 0:48 |
| Gunn | Ryan Tartaglione (Braden O'Neill, Travis Rugg) | 4:09 | |
| 3rd | |||
| Albany | Mason Keramidas (Jack Napieralski) | 0:01 | |
| Gunn | Cam Lathrop (Christian Luo) | 6:27 | |
| Gunn | Isaac Truman (Billy Collins, Will Jackson) | 11:32 | |
| Gunn | Matthew Nacinovich (Tyler Kelly, Billy Mascari) | 14:42 | |
| Penalties | |||
|---|---|---|---|
| 1st | |||
| Albany | Mason Keramidas | Minor (2 min) for Holding | 12:00 |
| 2nd | |||
| Albany | Liam McGrath | Minor (2 min) for Head Contact | 01:21 |
| Albany | Eric Backlund | Minor (2 min) for Unsportsmanlike Conduct | 06:40 |
| 3rd | |||
| Albany | Ben Dalto | Minor (2 min) for Roughing | 04:48 |
| Goaltending | |||
|---|---|---|---|
| Albany | Aaden Wilsey (54:00) | 39/48 | 9 (GA) |
| Gunn | Logan Heideman (54:00) | 23/26 | 3 (GA) |
| Gunn | Collin Logan (1:00) | 0/0 | 0 (GA) |
| Scoring Totals | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
*
Team record is based on submitted game results as of 01/15/2025.
Scrimmages are not included in displayed team record.
(Team record only includes NEPSIHA results as this is an RPI eligible game).
(Team record only includes NEPSIHA results as this is an RPI eligible game).