Wednesday January 15, 2025
at Andover, MA
at Andover, MA
| Teams | Scoring | Penalties | Team Record* |
|---|---|---|---|
| Tilton | 1 1 1 0 = 3 | 0-0 | 9-3-1 |
| Andover | 2 0 1 1 = 4 | 0-0 | 8-3-2 |
| Scoring | |||
|---|---|---|---|
| 1st | |||
| Tilton | Cam Fahey (Jeremy D'Souza, Mason Scanlon) | 0:19 | |
| Andover | Matt Piotrowski (Grayden Robertson-Palmer, Rui Han) | 7:43 | |
| Andover | Rui Han (Alex Theodore, Grayden Robertson-Palmer) | 10:31 | |
| 2nd | |||
| Tilton | Anthony Lampasona (Kayden Yeaman, Cam Fahey) | 12:58 | |
| 3rd | |||
| Andover | David O'Neill (Louis-Felix Beaulieu, Peyton Militello) | 2:40 | |
| Tilton | Mason Scanlon (Noah Pineo, TJ Michel) | 16:19 | |
| OT | |||
| Andover | Chas. Sabre (Rui Han, Alex Theodore) | 0:46 | |
| Goaltending | |||
|---|---|---|---|
| Andover | Chase Anderson (56:00) | 23/26 | 3 (GA) |
| Tilton | Hunter Marshall (56:00) | 25/29 | 4 (GA) |
| Scoring Totals | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
*
Team record is based on submitted game results as of 01/15/2025.
Scrimmages are not included in displayed team record.
(Team record only includes NEPSIHA results as this is an RPI eligible game).
(Team record only includes NEPSIHA results as this is an RPI eligible game).