March 15, 2025
| # | Player | Pos | Yr | Ht | Wt | DOB | Hometown | |
|---|---|---|---|---|---|---|---|---|
| 1 | Shaun Behrens | G | Jr | 5-11 | 155 | 3/20/07 | Throop, PA | |
| 2 | Sebastian Bilde | F | So | 5-10 | 155 | 6/17/08 | Copenhagen, Denmark | |
| 4 | Max DeCoff | D | Sr | 6-0 | 190 | 8/2/06 | Niagara Falls, ON Canada | |
|
|
||||||||
| _ | Heli Deseve | F | Jr | _ | ||||
| _ | Matyas Bezdek | D | So | _ | _ | _ | _ | |
| _ | Ivan Pantepajevs | F | So | _ | _ | _ | _ | |
| _ | Adam Richard | F | Jr | _ | _ | _ | _ | |
| _ | Matt Katsoulis (C) | D | Sr | _ | _ | _ | _ | |
| _ | Matyas Bartonek (A) | D | Sr | _ | _ | _ | _ | |
| _ | Andrew Tsui | F | Jr | _ | _ | _ | _ | |
| _ | Olivier Roy | F | Jr | _ | _ | _ | _ | |
| _ | JP Hay (C) | D | Sr | _ | _ | _ | _ | |
| _ | Hendrik McNulty | F | Jr | _ | _ | _ | _ | |
| _ | Sebestyn Bareith | F | Jr | _ | _ | _ | _ | |
| _ | Jack Hogman | FD | Jr | _ | _ | _ | _ | |
| _ | Colin Donovan | F | Sr | _ | _ | _ | _ | |
| _ | Kevin Melen | D | Jr | _ | _ | _ | _ | |
| _ | Wikll Hay | FD | So | _ | _ | _ | _ | |
| _ | James Fitzpatrick | F | Jr | _ | _ | _ | _ | |
| _ | Leo Kjellberg | F | Jr | _ | _ | _ | _ | |
| _ | Jagar MacDonald (A) | F | Sr | _ | _ | _ | _ | |
| _ | Aris Apostu | F | So | _ | _ | _ | _ | |
| _ | Myles Boudreau | G | Jr | _ | _ | _ | _ | |
| _ | Jonah Boles | G | Sr | _ | _ | _ | _ | |
| _ | Alexandre Gilbert | G | Jr | _ | _ | _ | _ | |
|
