March 14, 2025
      
| Result | Game Details | Date | |
|---|---|---|---|
| W | vs. Wyoming Seminary 3-2 (OT) | 10/16/2024 | Box Score | 
| W | vs. St. Joe's Prep 4-2 | 11/06/2024 | Box Score | 
| L | @ Holy Ghost 1-3 | 11/11/2024 | Box Score | 
| W | @ Malvern Prep 3-2 | 11/27/2024 | Box Score | 
| L | @ Delbarton 1-3 (S) | 12/03/2024 | Box Score | 
| W | vs. The Hun School 6-0 | 12/04/2024 | Box Score | 
| L | vs. Holy Ghost 4-6 | 12/11/2024 | Box Score | 
| L | vs. Seton Hall Prep 0-2 | 12/18/2024 | Box Score | 
| W | @ Bishop Hendricken 2-0 | 12/26/2024 | Box Score | 
| L | vs. CBA 0-3 | 12/27/2024 | Box Score | 
| W | vs. LaSalle Academy 4-2 | 12/28/2024 | Box Score | 
| W | @ Fairfield Prep 5-2 | 12/29/2025 | Box Score | 
| L | @ Princeton Day School 2-5 | 01/02/2025 | Box Score | 
| W | vs. Malvern Prep 3-0 | 01/08/2025 | Box Score | 
| W | vs. Pingry 6-0 | 01/15/2025 | Box Score | 
| W | @ St. Joe's Prep 3-2 | 01/22/2025 | Box Score | 
| W | @ Wyoming Seminary 4-2 | 01/27/2025 | Box Score | 
| W | @ The Hun School 4-1 | 01/29/2025 | Box Score | 
| W | vs. Haverford School 8-0 | 02/06/2025 | Box Score | 
| W | vs. St. Joe's Prep 7-0 | 02/19/2025 | Box Score | 
* 
			based on submitted game results.
		
          
          
          
  | 
      
