March 14, 2025
| # | Player | Pos | GR | YR | GP | G | A | PTS | PIM | PPG |
|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Dante Rodriguez | F | Sr | '07 | 24 | 20 | 25 | 45 | 8 | 1.88 |
| 12 | Aidan Pasic | F | Jr | '07 | 24 | 16 | 29 | 45 | 0 | 1.88 |
| 16 | Egor Andreev | F | Jr | '07 | 24 | 18 | 22 | 40 | 14 | 1.67 |
| 15 | Jack Ross | F | Sr | '06 | 24 | 14 | 24 | 38 | 15 | 1.58 |
| 5 | Jack Gerne | F | Sr | '06 | 24 | 18 | 17 | 35 | 5 | 1.46 |
| 18 | Ayden Puppe | F | Jr | '07 | 24 | 7 | 21 | 28 | 2 | 1.17 |
| 10 | Sean O’Gwen | D | So | '08 | 24 | 7 | 20 | 27 | 6 | 1.13 |
| 27 | Marko Zimovcak | D | So | '09 | 24 | 2 | 15 | 17 | 6 | 0.71 |
| 21 | Mikey Pirot | F | So | '09 | 24 | 4 | 9 | 13 | 12 | 0.54 |
| 4 | Matthew Peng | D | So | '08 | 23 | 2 | 9 | 11 | 6 | 0.48 |
| 25 | Matteo Conte | D | Jr | '08 | 24 | 2 | 9 | 11 | 8 | 0.46 |
| 26 | Matt Good | F | So | '08 | 23 | 3 | 4 | 7 | 0 | 0.30 |
| 20 | Jacob Gomez | D | Jr | '08 | 14 | 2 | 2 | 4 | 12 | 0.29 |
| 14 | Tommy Keough | F | Jr | '07 | 24 | 2 | 4 | 6 | 6 | 0.25 |
| 11 | Gavin Guo | F | Jr | '08 | 24 | 2 | 4 | 6 | 2 | 0.25 |
| 22 | Cole Hurst | F | Jr | '07 | 21 | 1 | 3 | 4 | 0 | 0.19 |
| 17 | CJ Sorrentino | F | So | '09 | 18 | 1 | 2 | 3 | 8 | 0.17 |
| 6 | Dean Zarro | D | So | '09 | 21 | 0 | 2 | 2 | 2 | 0.10 |
| 7 | Peter Goffredo | D | Sr | '07 | 24 | 0 | 2 | 2 | 2 | 0.08 |
| 1 | George Cote | G | Sr | '06 | 24 | 0 | 0 | 0 | 2 | 0.00 |
| 31 | Cooper Ranawat | G | Jr | '08 | 24 | 0 | 0 | 0 | 0 | 0.00 |
Goals For
: 121
Team GPG
:
5.04
| # | Player | GR | YR | Minutes | GAA | GA | Saves | SV% |
|---|---|---|---|---|---|---|---|---|
| 31 | Cooper Ranawat | Jr | '08 | 158 | 0.34 | 1 | 45 | .978 |
| 1 | George Cote | Sr | '06 | 955 | 1.70 | 30 | 432 | .935 |
Goals Against
: 31
Team GAA
:
1.50
* based on submitted non-Scrimmage game results.
|
