December 6, 2024
# | Player | Pos | GR | YR | GP | G | A | PTS | PIM | PPG |
---|---|---|---|---|---|---|---|---|---|---|
3 | Alex Theodore | F | So | '08 | 1 | 1 | 0 | 1 | 0 | 1.00 |
9 | Chas. Sabre | D | Sr | '05 | 1 | 0 | 1 | 1 | 2 | 1.00 |
6 | Zachary Fedele | D | Jr | '07 | 1 | 0 | 1 | 1 | 0 | 1.00 |
_ | Grayden Robertson-Palmer | C | _ | _ | 1 | |||||
_ | Peyton Militello | C | _ | _ | 1 | _ | _ | _ | _ | _ |
_ | Kieran McIntosh | F | _ | _ | 1 | _ | _ | _ | _ | _ |
_ | Chase Anderson | G | _ | _ | 1 | _ | _ | _ | _ | _ |
_ | Zachary Skowronek | D | _ | _ | 1 | _ | _ | _ | _ | _ |
_ | Rui Han | F | _ | _ | 1 | _ | _ | _ | _ | _ |
_ | Alex Small | C | _ | _ | 1 | _ | _ | _ | _ | _ |
_ | Louis-Felix Beaulieu | D | _ | _ | 1 | _ | _ | _ | _ | _ |
_ | Matt Piotrowski | D | _ | _ | 1 | _ | _ | _ | _ | _ |
_ | Danny Colins | F | _ | _ | 1 | _ | _ | _ | _ | _ |
_ | Joey Doyle | F | _ | _ | 1 | _ | _ | _ | _ | _ |
_ | Ethan Xu | D | _ | _ | 1 | _ | _ | _ | _ | _ |
_ | Russell Louie | F | _ | _ | 1 | _ | _ | _ | _ | _ |
_ | David O'Neill | F | _ | _ | 1 | _ | _ | _ | _ | _ |
_ | Liam TenHarmsel | D | _ | _ | 1 | _ | _ | _ | _ | _ |
_ | Nate Kreppner | F | _ | _ | 1 | _ | _ | _ | _ | _ |
_ | Tyler Miocevich | D | _ | _ | 1 | _ | _ | _ | _ | _ |
_ | Patrick Benson | F | _ | _ | 1 | _ | _ | _ | _ | _ |
# | Player | GR | YR | Minutes | GAA | GA | Saves | SV% |
---|---|---|---|---|---|---|---|---|
_ | Edouard Lord | Jr | '07 | _ | _ | _ | _ | _ |
_ | Chase Anderson | Sr | '06 | _ | _ | _ | _ | _ |
* based on submitted non-Scrimmage game results.
|