March 14, 2025
| # | Player | Pos | GR | YR | GP | G | A | PTS | PIM | PPG |
|---|---|---|---|---|---|---|---|---|---|---|
| 26 | Jason Rothstein | F | Jr | '08 | 24 | 13 | 17 | 30 | 2 | 1.25 |
| 13 | Matt Lemay | F | Sr | '05 | 24 | 15 | 13 | 28 | 2 | 1.17 |
| 8 | Preston Hidy | F | Sr | '06 | 24 | 10 | 12 | 22 | 2 | 0.92 |
| 17 | Noah Jettelson | D | Sr | '06 | 24 | 5 | 14 | 19 | 0 | 0.79 |
| 22 | Domenico Clarizio | F | Jr | '07 | 23 | 6 | 12 | 18 | 0 | 0.78 |
| 10 | Dylan Chery | F | Jr | '08 | 22 | 6 | 8 | 14 | 2 | 0.64 |
| 12 | Joe Gannon | F | Jr | '08 | 24 | 2 | 11 | 13 | 0 | 0.54 |
| 16 | Brady Smith | D | Jr | '07 | 23 | 3 | 9 | 12 | 0 | 0.52 |
| 4 | Theo Weisman | D | Sr | '06 | 24 | 1 | 11 | 12 | 2 | 0.50 |
| 9 | Jett Honig | F | Sr | '05 | 23 | 4 | 5 | 9 | 0 | 0.39 |
| 7 | Carson Lowry | F | Jr | '07 | 24 | 2 | 6 | 8 | 0 | 0.33 |
| 91 | Joey Crescimanni | F | Sr | '06 | 15 | 3 | 2 | 5 | 2 | 0.33 |
| 23 | Tommy Drienik | D | Jr | '07 | 20 | 1 | 5 | 6 | 0 | 0.30 |
| 20 | Henning Reinprecht | F | So | '08 | 24 | 3 | 3 | 6 | 2 | 0.25 |
| 3 | Cullen Tully | D | Jr | '07 | 24 | 1 | 5 | 6 | 0 | 0.25 |
| 5 | Lincoln Durfee | D | Jr | '07 | 24 | 1 | 5 | 6 | 2 | 0.25 |
| 6 | Jackson Tucker | D | Jr | '07 | 21 | 1 | 2 | 3 | 0 | 0.14 |
| 2 | Topher Jones | D | Jr | '08 | 23 | 0 | 3 | 3 | 0 | 0.13 |
| 97 | Dylan Rothstein | F | Fr | '10 | 23 | 0 | 2 | 2 | 0 | 0.09 |
| 21 | Will Busconi | F | Fr | '09 | 22 | 1 | 0 | 1 | 0 | 0.05 |
| 31 | Hunter Dryden | G | So | '07 | 24 | 0 | 1 | 1 | 0 | 0.04 |
| 39 | Nick Cirka | G | So | '08 | 3 | 0 | 0 | 0 | 0 | 0.00 |
| 18 | Daniel Kim | F | So | '08 | 9 | 0 | 0 | 0 | 2 | 0.00 |
| 25 | Alex Lalonde | F | Pg | '06 | 18 | 0 | 0 | 0 | 0 | 0.00 |
| 14 | Harrison Ooten | F | Jr | '07 | 11 | 0 | 0 | 0 | 0 | 0.00 |
| 30 | Brady Morris | G | Sr | '06 | 24 | 0 | 0 | 0 | 0 | 0.00 |
Goals For
: 78
Team GPG
:
3.25
| # | Player | GR | YR | Minutes | GAA | GA | Saves | SV% |
|---|---|---|---|---|---|---|---|---|
| 30 | Brady Morris | Sr | '06 | 1193 | 2.49 | 55 | 677 | .925 |
| 31 | Hunter Dryden | So | '07 | 78 | 4.85 | 7 | 54 | .885 |
| 39 | Nick Cirka | So | '08 | 0 | 0.00 | 0 | 0 | .000 |
Goals Against
: 62
Team GAA
:
2.63
* based on submitted non-Scrimmage game results.
|
