March 15, 2025
| # | Player | Pos | GR | YR | GP | G | A | PTS | PIM | PPG |
|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Elliot Wood | D | Jr | '06 | 29 | 4 | 20 | 24 | 6 | 0.83 |
| 23 | Owen Cronan | F | Jr | '08 | 29 | 8 | 10 | 18 | 2 | 0.62 |
| 17 | Rafael Aberbach | F | So | '08 | 29 | 7 | 11 | 18 | 2 | 0.62 |
|
|
||||||||||
| _ | Zach Baker | F | _ | _ | 29 | |||||
| _ | Nate Moons | F | _ | _ | 27 | _ | _ | _ | _ | _ |
| _ | Harrison Freelove | F | _ | _ | 24 | _ | _ | _ | _ | _ |
| _ | Bruce Li | D | _ | _ | 25 | _ | _ | _ | _ | _ |
| _ | Cam Cirone | F | _ | _ | 29 | _ | _ | _ | _ | _ |
| _ | Alejandro Hassan | D | _ | _ | 28 | _ | _ | _ | _ | _ |
| _ | Angus Miller | F | _ | _ | 28 | _ | _ | _ | _ | _ |
| _ | Connor Wig | D | _ | _ | 26 | _ | _ | _ | _ | _ |
| _ | KJ Ni | F | _ | _ | 24 | _ | _ | _ | _ | _ |
| _ | Angus Frew | F | _ | _ | 11 | _ | _ | _ | _ | _ |
| _ | Kaiden Donia | D | _ | _ | 28 | _ | _ | _ | _ | _ |
| _ | Jason Mah | F | _ | _ | 12 | _ | _ | _ | _ | _ |
| _ | Nolan Wilson | F | _ | _ | 26 | _ | _ | _ | _ | _ |
| _ | Brooks Lytle | D | _ | _ | 24 | _ | _ | _ | _ | _ |
| _ | Lucus Wu | F | _ | _ | 26 | _ | _ | _ | _ | _ |
| _ | Ettore Monson | FD | _ | _ | 28 | _ | _ | _ | _ | _ |
| _ | Davis Jamison | F | _ | _ | 29 | _ | _ | _ | _ | _ |
| _ | Jacob Bellinger | F | _ | _ | 24 | _ | _ | _ | _ | _ |
| _ | JP Charpentier | F | _ | _ | 3 | _ | _ | _ | _ | _ |
| _ | Henry Lepri | FD | _ | _ | 26 | _ | _ | _ | _ | _ |
| _ | Wes DiModica | G | _ | _ | 26 | _ | _ | _ | _ | _ |
| # | Player | GR | YR | Minutes | GAA | GA | Saves | SV% |
|---|---|---|---|---|---|---|---|---|
| _ | Wes DiModica | Jr | '07 | _ | _ | _ | _ | _ |
| _ | Alex Wang | So | '09 | _ | _ | _ | _ | _ |
* based on submitted non-Scrimmage game results.
|
