December 5, 2024
Breakdown | Pos | GR | GP | Goals | Assists | Points | PPG |
---|---|---|---|---|---|---|---|
2020-21 | D | Fr | 11 | 0 | 1 | 1 | 0.09 |
2021-22 | D | So | 22 | 0 | 5 | 5 | 0.23 |
2022-23 | D | So | 28 | 2 | 7 | 9 | 0.32 |
2023-24 | D | Jr | 32 | ||||
2024-25 | D | Sr | 3 | _ | _ | _ | _ |
Jersey #: _
Position: Defenseman
Grade: Senior
Height: _
Weight: _
Birth Date: _
Hometown: _
* based on submitted non-Scrimmage game results.
|