March 15, 2025
| # | Player | Pos | Yr | Ht | Wt | DOB | Hometown | |
|---|---|---|---|---|---|---|---|---|
| 2 | Topher Jones | D | Jr | 6-0 | 185 | 5/19/08 | Boise, ID | |
| 3 | Cullen Tully | D | Jr | 6-4 | 185 | 8/24/07 | Mission Viejo, CA | |
| 4 | Theo Weisman (A) | D | Sr | 6-0 | 180 | 2/2/06 | Baldwinsville, NY | |
|
|
||||||||
| _ | Lincoln Durfee | D | Jr | _ | ||||
| _ | Jackson Tucker | D | Jr | _ | _ | _ | _ | |
| _ | Carson Lowry | F | Jr | _ | _ | _ | _ | |
| _ | Preston Hidy (A) | F | Sr | _ | _ | _ | _ | |
| _ | Jett Honig | F | Sr | _ | _ | _ | _ | |
| _ | Dylan Chery | F | Jr | _ | _ | _ | _ | |
| _ | Joe Gannon | F | Jr | _ | _ | _ | _ | |
| _ | Matt Lemay | F | Sr | _ | _ | _ | _ | |
| _ | Harrison Ooten | F | Jr | _ | _ | _ | _ | |
| _ | Brady Smith | D | Jr | _ | _ | _ | _ | |
| _ | Noah Jettelson (C) | D | Sr | _ | _ | _ | _ | |
| _ | Daniel Kim | F | So | _ | _ | _ | _ | |
| _ | Henning Reinprecht | F | So | _ | _ | _ | _ | |
| _ | Will Busconi | F | Fr | _ | _ | _ | _ | |
| _ | Domenico Clarizio | F | Jr | _ | _ | _ | _ | |
| _ | Tommy Drienik | D | Jr | _ | _ | _ | _ | |
| _ | Alex Lalonde | F | Pg | _ | _ | _ | _ | |
| _ | Jason Rothstein | F | Jr | _ | _ | _ | _ | |
| _ | Brady Morris | G | Sr | _ | _ | _ | _ | |
| _ | Hunter Dryden | G | So | _ | _ | _ | _ | |
| _ | Nick Cirka | G | So | _ | _ | _ | _ | |
| _ | Joey Crescimanni (C) | F | Sr | _ | _ | _ | _ | |
| _ | Dylan Rothstein | F | Fr | _ | _ | _ | _ | |
|
