March 15, 2025
| # | Player | Pos | GR | YR | GP | G | A | PTS | PIM | PPG |
|---|---|---|---|---|---|---|---|---|---|---|
| 16 | Jake Novak | F | Pg | '06 | 31 | 11 | 17 | 28 | 2 | 0.90 |
| 25 | Keanan Hodgson | F | Pg | '06 | 27 | 7 | 8 | 15 | 0 | 0.56 |
| 19 | Brud Delaney | F | Sr | '06 | 31 | 5 | 12 | 17 | 0 | 0.55 |
|
|
||||||||||
| _ | Ryan Hedley | F | _ | _ | 31 | |||||
| _ | Connor Davis | F | _ | _ | 31 | _ | _ | _ | _ | _ |
| _ | Oliver Morris | F | _ | _ | 31 | _ | _ | _ | _ | _ |
| _ | Owen Knight | F | _ | _ | 30 | _ | _ | _ | _ | _ |
| _ | Colin Feeley | D | _ | _ | 31 | _ | _ | _ | _ | _ |
| _ | Chris Baird-Gajdos | D | _ | _ | 31 | _ | _ | _ | _ | _ |
| _ | Joey Banas | F | _ | _ | 31 | _ | _ | _ | _ | _ |
| _ | Caden Creech | F | _ | _ | 26 | _ | _ | _ | _ | _ |
| _ | Jake Jarrell | D | _ | _ | 31 | _ | _ | _ | _ | _ |
| _ | Zachary Gill | D | _ | _ | 31 | _ | _ | _ | _ | _ |
| _ | Liam Baxter | F | _ | _ | 31 | _ | _ | _ | _ | _ |
| _ | Finn Boyd | D | _ | _ | 31 | _ | _ | _ | _ | _ |
| _ | Luca Desjardins | F | _ | _ | 21 | _ | _ | _ | _ | _ |
| _ | Luke Walkauskas | F | _ | _ | 31 | _ | _ | _ | _ | _ |
| _ | Riley Slovis | F | _ | _ | 31 | _ | _ | _ | _ | _ |
| _ | Kieran Riley | D | _ | _ | 22 | _ | _ | _ | _ | _ |
| _ | Ian Wheland | D | _ | _ | 31 | _ | _ | _ | _ | _ |
| _ | Rhett duPont | F | _ | _ | 22 | _ | _ | _ | _ | _ |
| _ | George Hanes | D | _ | _ | 23 | _ | _ | _ | _ | _ |
| _ | Nick Hussar | G | _ | _ | 15 | _ | _ | _ | _ | _ |
| _ | Steven Luciano | G | _ | _ | 25 | _ | _ | _ | _ | _ |
| _ | Dylan Azzopardi | F | _ | _ | 23 | _ | _ | _ | _ | _ |
| # | Player | GR | YR | Minutes | GAA | GA | Saves | SV% |
|---|---|---|---|---|---|---|---|---|
| _ | Nick Hussar | Sr | '06 | _ | _ | _ | _ | _ |
| _ | Steven Luciano | Sr | '07 | _ | _ | _ | _ | _ |
| _ | Jordan Rittenberg | Jr | '08 | _ | _ | _ | _ | _ |
* based on submitted non-Scrimmage game results.
|
