Saturday December 13, 2025
at Lake Placid, NY
at Lake Placid, NY
| Teams | Scoring | Penalties | Team Record* |
|---|---|---|---|
| Dexter | 1 3 1 = 5 | 0-0 | 4-1-1 |
| Northwood Prep | 0 1 2 = 3 | 0-0 | 0-1-0 |
| Scoring | |||
|---|---|---|---|
| 1st | |||
| Dexter | Owen McHale (Myles Brosnan, Noah Survilas) | 5X4 | 14:58 |
| 2nd | |||
| Dexter | Nick Dolympio (Myles Brosnan, Jake Assad) | 4:31 | |
| Dexter | Matt Hines (Jake Assad, Tayvin Frongello) | 5:31 | |
| Dexter | Jake Assad (Austin Wu) | 15:42 | |
| Northwood | #12 (#9) | 5X4 | 17:15 |
| 3rd | |||
| Northwood | #5 (#16, #22) | 12:10 | |
| Dexter | Tom Moore (Max Prudovsky, Cam Daley) | 15:01 | |
| Northwood | #22 (#18) | 15:12 | |
| Goaltending | |||
|---|---|---|---|
| Dexter | Kyle Ready (54:00) | 28/31 | 3 (GA) |
| Northwood | #30 (53:00) | 24/29 | 5 (GA) |
| Scoring Totals | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Northwood Prep | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
*
Team record is based on submitted game results as of 12/13/2025.
Scrimmages are not included in overall team record.