January 29, 2026
| Date | Opponent | Time | |
|---|---|---|---|
| Sat | Nov 15 | vs. Williston Northampton(S) | 2:00 PM |
| Wed | Nov 19 | Avon Old Farms(S) (note) | 3:00 PM |
|
Founders Jamboree @ISCC
|
|||
| Wed | Nov 19 | Loomis Chaffee(S) (note) | 3:00 PM |
|
Founders Jamboree @ISCC
|
|||
|
|
|||
| Mon | Dec 1 | 11:30 AM | |
|
Berkshire Jamboree
|
|||
| Mon | Dec 1 | Trinity-Pawling(S) (note) | 2:00 PM |
|
Berkshire Jamboree
|
|||
| Wed | Dec 3 | vs. Frederick Gunn School | 3:00 PM |
| Sat | Dec 6 | @ Canterbury | 3:30 PM |
| Fri | Dec 19 | @ Milton | 9:00 AM |
| Fri | Dec 19 | Kimball Union | 7:00 PM |
| Fri | Dec 19- Dec 21 | Flood-Marr Holiday Tournament | |
| Sat | Dec 20 | Westminster | 3:00 PM |
| Sun | Dec 21 | @ TBD | 12:00 PM |
| Fri | Jan 9 | vs. Millbrook | 5:00 PM |
| Sat | Jan 10 | vs. St. Paul's | 2:00 PM |
| Wed | Jan 14 | @ Avon Old Farms | 3:15 PM |
| Sat | Jan 17 | vs. Loomis Chaffee | 5:00 PM |
| Wed | Jan 21 | vs. Kent | 2:30 PM |
| Sat | Jan 24 | Exeter (note) | 4:00 PM |
|
@Eaglebrook
|
|||
| Wed | Jan 28 | vs. Berkshire | 4:30 PM |
| Sat | Jan | vs. Deerfield | X:00 PM |
| Mon | Feb | @ Trinity-Pawling | X:00 PM |
| Wed | Feb | vs. Choate | X:00 PM |
| Fri | Feb | @ Lawrenceville | X:45 PM |
| Wed | Feb | @ Westminster | X:30 PM |
| Sat | Feb | @ Taft | X:45 PM |
| Mon | Feb | @ Berkshire | X:00 PM |
| Wed | Feb | @ Kent | X:30 PM |
| Sat | Feb | vs. Trinity-Pawling | X:00 PM |
| Mon | Feb | @ Salisbury | X:45 PM |
| Wed | Feb | vs. Salisbury | X:30 PM |
| Sat | Feb | vs. Taft | X:45 PM |
|
