January 3, 2026
| # | Player Name | Team Roster | GR | YR | Minutes | GA | Saves | GAA | SV% |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Kamden Jackson | Williston Northampton | So | '09 | 196 | 5 | 136 | 1.38 | .965 |
| 35 | Cody Hew | Canterbury | Sr | '08 | 162 | 4 | 91 | 1.33 | .958 |
| 33 | Aron Warvasovszky | Hoosac | Jr | '08 | 105 | 3 | 59 | 1.54 | .952 |
|
|
|||||||||
| _ | Warren DuBois | Austin Prep | _ | _ | 104 | ||||
| _ | Mason Raycroft | Cushing | _ | _ | 216 | _ | _ | _ | _ |
| _ | Edouard Lord | Andover | _ | _ | 113 | _ | _ | _ | _ |
| _ | Alex Schnarr | Frederick Gunn School | _ | _ | 145 | _ | _ | _ | _ |
| _ | Kyle Ready | Dexter | _ | _ | 113 | _ | _ | _ | _ |
| _ | Brendan Petraco | Exeter | _ | _ | 108 | _ | _ | _ | _ |
* based on submitted non-Scrimmage game results.