November 19, 2025
| Date | Opponent | Time | |
|---|---|---|---|
| Thu | Nov 13 | vs. Middlesex Islanders U18(S) | 6:30 PM |
| Wed | Nov | @ Andover | X:30 PM |
| Fri | Nov | vs. Williston Northampton(S) | X:30 PM |
|
|
|||
| Mon | Dec | X:00 AM | |
| Mon | Dec | Canterbury(S) | X:30 PM |
| Wed | Dec | @ Cushing | X:30 PM |
| Sat | Dec | Kent (note) | X:00 PM |
|
@ Exeter
|
|||
| Sun | Dec | Frederick Gunn School (note) | X:00 PM |
|
at Exeter
|
|||
| Wed | Dec | vs. Exeter | X:15 PM |
| Sat | Dec | @ Northwood Prep | X:00 PM |
| Sun | Dec | @ Northwood Prep | X:00 PM |
| Fri | Dec | Portsmouth Abbey | X:45 AM |
| Fri | Dec | Brewster Academy | X:30 PM |
| Fri | Dec 19- Dec 20 | St. George's Christmas Tournament | |
| Sat | Dec | @ St. George's | X:00 PM |
| Fri | Jan | Thayer | X:00 AM |
| Fri | Jan 2- Jan 4 | E.G. Watkins-Cushing Academy New Years Tournament | |
| Fri | Jan | vs. Worcester Academy | X:15 PM |
| Fri | Jan | vs. Winchendon | X:00 PM |
| Sat | Jan | vs. New Hampton | X:00 PM |
| Wed | Jan | @ Austin Prep | X:30 PM |
| Fri | Jan | @ Shattuck-St. Mary's | X:00 PM |
| Sat | Jan | @ Shattuck-St. Mary's | X:00 AM |
| Wed | Jan | vs. St. George's | X:45 PM |
| Fri | Jan | vs. Mount Academy U18(S) | X:00 PM |
| Mon | Feb | @ St. Mark's | X:15 PM |
| Wed | Feb | vs. Pomfret | X:45 PM |
| Sat | Feb | vs. Andover | X:30 PM |
| Fri | Feb | vs. Portsmouth Abbey | X:45 PM |
| Wed | Feb | vs. St. Paul's | X:30 PM |
| Fri | Feb | @ Winchendon | X:30 PM |
| Sat | Feb | vs. Kents Hill | X:00 PM |
| Wed | Feb | @ Holderness | X:45 PM |
| Sat | Feb | vs. Brunswick | X:30 PM |
|
