November 20, 2025
| Date | Opponent | Time | |
|---|---|---|---|
| Wed | Dec | @ Williston Northampton | X:00 PM |
| Sat | Dec | vs. St. George's | X:30 PM |
| Wed | Dec | vs. Taft | X:45 PM |
|
|
|||
| Sat | Dec | X:00 PM | |
| Sun | Dec | vs. Deerfield | X:00 PM |
| Thu | Dec | vs. Kent | X:00 PM |
| Thu | Dec 18- Dec 20 | Avon Old Farms Christmas Classic | |
| Fri | Dec | vs. St. Paul's | X:00 AM |
| Fri | Dec | vs. Tabor | X:00 PM |
| Sat | Dec | vs. TBD | X:00 PM |
| Sat | Jan | @ Taft | X:30 PM |
| Wed | Jan | vs. Hotchkiss | X:15 PM |
| Sat | Jan | vs. Kent | X:00 PM |
| Wed | Jan | @ Northfield Mt. Hermon | X:30 PM |
| Sat | Jan | @ Berkshire | X:00 PM |
| Mon | Jan | @ Westminster | X:30 PM |
| Wed | Jan | @ Loomis Chaffee | X:00 PM |
| Sat | Jan | vs. Choate | X:00 PM |
| Wed | Feb | vs. Westminster | X:00 PM |
| Wed | Feb | vs. Frederick Gunn School | X:00 PM |
| Sat | Feb | @ Deerfield | X:00 PM |
| Wed | Feb | @ Choate | X:00 PM |
| Sat | Feb | @ Salisbury | X:00 PM |
| Mon | Feb | vs. Pomfret | X:45 PM |
| Wed | Feb | vs. Canterbury | X:30 PM |
| Sat | Feb | vs. Loomis Chaffee | X:00 PM |
|
